Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29627
Title: | .Evaluation of interactive spaces for enhanced learning in architecture department buildings in Niger state, Nigeria |
Authors: | Akande, O. K. Obi-George, L .C. Anikor, E. M. Makun, C. Y. |
Keywords: | Collaborative learning, design studio, enhanced learning, interactive spaces |
Issue Date: | 2024 |
Publisher: | Art GRID-Journal of architecture, engineering &fine arts |
Series/Report no.: | 6 (01); |
Abstract: | The design studio is still the focal point of curricular programmes in architectural faculties around the world, and it is regarded as the gold standard for architectural design education. However, the architecture studio's primary role in the existing academic framework of architectural education needs to be reconsidered. As a result, a shift to architecture studio design is required to create an environment that delivers an immersive and collaborative feeling of setting for studio users. The job of architecture is to build and develop places that fulfil the demands of architecture users and the usage of spaces by different individuals and groups of people, just as an architecture design studio is considered as a learning environment and usually a location where interactions occur. This study investigates the methodologies and goals of architectural design for open space facilities that relieve stress in learning environments such as those found on university campuses in a compact urban setting. The literature reviews, along with expert input, indicate strategies for integrating sustainability as the foundation for achieving a functional institutional environment structure for Nigerian schools of architecture; thus, this serves as the foundation for the development of a questionnaire to collect relevant data. Improving quality and service delivery through better interactive space organisation. The findings suggest that architects should incorporate sustainable building areas into their theoretical preparation. According to the study, it is critical to set standards for an alternative design approach that is user-centered while also strengthening the training of student architects by creating more interactive spaces. |
Description: | Nil |
URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29627 |
Appears in Collections: | Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.57165-artgrid.1387692-3524130 (2).pdf | 310.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.