Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29440
Title: | Modelling of Diabetic Patients’ Treatment Compliance and their Survival Patterns in Nigeria. |
Authors: | Abdulazeez, S. O Usman, A. Adetutu, O. M. |
Keywords: | survival analysis diabetes Cox proportional Regression Kaplan-Meire Estimator Nigeria |
Issue Date: | 2024 |
Publisher: | School of Physical Sciences, FUT MInna |
Citation: | Abdulazeez et al. (2024). Modelling of Diabetic Patients’ Treatment Compliance and their Survival Patterns in Nigeria |
Abstract: | This study investigates the Diabetic Patients’ Treatment Compliance and their Survival Patterns in Nigeria using secondary data from the University of Ilorin Teaching Hospital, Ilorin, Kwara State, Nigeria, spanning the years 2020 to 2023. Employing a comprehensive analysis, the study assessed parametric, semi-parametric, and nonparametric approaches, with time to recovery from diabetes infection as the primary outcome variable. Four covariates including gender, age, years of admission, and categories of diabetes were considered in the analysis. Model selection criteria relied on the Akaike and Bayesian Information Criteria (AIC and BIC). Results indicate that age, years of admission and categories of diabetes significantly contribute to the patients’ treatment compliance and their survival patterns, as evidenced by the estimated survival rates. Additionally, the log-rank test was employed to compare survival curves across different values of the variables. Significant statistical differences were observed at a 0.05 level of significance among various age groups, years of admission and categories of diabetes. The study further underscores the significant influence of age, years of admission and categories of diabetes on patients’ survival patterns, with age, years of admission and categories of diabetes revealed a significant role in all models (Cox, exponential and Weibul models). Notably, parametric models consistently identified age, years of admission and categories of diabetes as significant covariates, while the Cox model highlighted age and years of admission as the significant covariates. Based on the findings, early hospital intervention and treatment compliance are recommended for diabetic patients to ensure optimal care, particularly considering the critical role of the categories of diabetes. Moreover, the study recommends the Exponential model as the most suitable fit for diabetes data, irrespective of sample size, and emphasizes the parametric models’ approach as the preferred strategy for analyzing diabetes data. |
Description: | This study investigates the Diabetic Patients’ Treatment Compliance and their Survival Patterns in Nigeria |
URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29440 |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
020SPSBIC2024_Proceedings.pdf | Modelling of Diabetic Patients’ Treatment Compliance and their Survival Patterns in Nigeria. | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.