Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29349
Title: | Descriptive effects of non-adoption of contract auditing on construction project delivery in Rivers state |
Authors: | ANYAWATA, Chille Humphrey Oke, Abdulganiyu Adebayo |
Keywords: | auditing, construction, contract, project |
Issue Date: | 2022 |
Publisher: | 6th Research Conference of NIQS (Recon 6), Nigerian Institute of Quantity Surveyors: 26th – 27th October 2022 |
Citation: | Anyawata, C. H. and Oke, A. A. (2022). Descriptive effects of non-adoption of contract auditing on construction project delivery in Rivers state. Proceedings of the 6th Research Conference of NIQS (Recon 6), Nigerian Institute of Quantity Surveyors: 26th – 27th October 2022 Theme: Confluence of Research, Theory and Practice in the Built Environment. Pp 568-576. |
Abstract: | Construction projects face a rise in financial fraud due to increase in the number of people, corporate bodies and money involved. This study unearths the effects of non-adoption of contract auditing in construction projects by providing answers to two research questions: what are the effects of non-adoption of contract auditing and what strategies can be employed to ensure the completion of construction projects?. A quantitative research design approach was adopted based on the use of structured questionnaires for a survey of 43 construction project professionals. Mean Item Score and Relative Importance Index were employed in the analysis of the data. The paper found that the possibility of financial loss is of paramount importance in judging the need for contract auditing. Furthermore, the top factors that determine the level of awareness/adoption of contract auditing all lie within the power of the government acting as client of the construction industry. In addition, the support of top management is indispensable because all of the top strategies identified for achieving effective delivery of projects deal with issues that predate the commencement of the project, and are within the purview of top management. A key recommendation of this paper is that unless and until the top echelons of government embrace the adoption of contract auditing as a key clause in construction contracts, the full benefit of audits in ensuring effective delivery of construction projects cannot be realised. |
URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29349 |
Appears in Collections: | Quantity Surveying |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anyawata_recon-2022-102_corrected.pdf | 182.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.