Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29280
Title: | Residents Perceptions of Urban Green Spaces and Park Qualities in AMAC Abuja. |
Authors: | Ugboh, R. Musa, H. D. Ohadugha, C.B. |
Keywords: | Park Characteristics Residents Perception Physical Characteristic Urban Green Spaces |
Issue Date: | 2023 |
Publisher: | School of Environmental Technology International Conference (SETIC 2022) , Federal University of Technology Minna, Niger State, Nigeria |
Citation: | Ugboh, R., Musa, H.D. and Ohadugha, C.B. (2023). Residents Perceptions of Urban Green Spaces and Park Qualities in AMAC Abuja. Book of Proceedings of SETIC 2022 International Conference: ‘Sustainable Development and Resilience of the Built Environment in the Era of Pandemic’, 6th - 8th, February 2023, Federal University of Technology Minna, Gidan Kwano campus Minna. Pp.338 - 345. |
Abstract: | The characteristics of the parks are one of the main factors determining how the local population views urban green spaces and parks as being usable. This study examines how Abuja Municipal Area Council residents perceive the qualities and characteristics of urban green areas and parks. The study used a quantitative method using a questionnaire and a cross-sectional research design. The study sampled 430 people from the estimated 1,775,432 inhabitants of the AMAC in 2021 using Dilman's (2007) sampling method. According to the standard and service radius of the parks, the survey was conducted using stratified random sampling, with strata within 500m for small parks and 800m for larger parks, and then respondents were chosen at random. The physical characteristics were examined using eight criteria. The results show that, there are 43 urban green spaces in the research region, and based on residents' satisfaction with the parks' quality, 9.5% are extremely satisfied, 72.3% are satisfied, 7.9% are indifferent, and just 10% are dissatisfied. Additionally, it was found that 46.7% of the population is satisfied with the urban green spaces and parks, 35.6% is extremely satisfied, 9.8% is unsure, and 7.7% is not satisfied. The findings suggest that locals do have positive perceptions of the parks and green spaces in the research region, and as a result, the development of further parks and green spaces is promoted in residential communities. |
Description: | Book of proceedings of School of Environmental Technology International Conference (SETIC 2022) Federal University of Technology Minna, Niger State, 6th – 8th Februay, 2023 |
URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29280 |
ISSN: | ISBN 978-978-54580-8-4 |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UrbangreenspaceSETIC2022.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.