Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29259
Title: | Waste Generation and Trend among Households in Bida Town, Nigeria |
Authors: | Muhammad, Babasaba Saidu Musa, Haruna Danladi Memunat, Akanbi O. |
Keywords: | Urbanization Waste generation Municipal Solid waste management Household waste Bida town |
Issue Date: | 2022 |
Publisher: | Journal of Oil and Gas Technology, Rivers State University of Science and Technology. |
Citation: | Muhammad S. Babasaba, Haruna D. Musa, and Memunat O. Akanbi (2022). Waste Generation and Trend among Households in Bida Town, Nigeria. Journal of Oil and Gas Technology; 4(1): 01–10. Rivers State University of Science and Technology. https://rsustnjogat.org |
Abstract: | Urbanization bring about an increase in population with consequent increase in municipal solid waste generation in Bida, a town with significance economic, social, cultural, environmental, and national tourism influence as heritage setting. However, there is dearth of basic data for solid waste management design. This study was carried out to quantify and characterize the solid waste generated by households within Bida town. A total of 400 households were sampled using a stratified random technique based on ‘core traditional’ and ‘modern’ settings. The study employed experimental approach involves the weighing of household’s daily solid waste generation three consecutive days for four months using weighing Scale after sorting. The per capita waste generation and future waste generation was estimated. The result reveals that 1,085 kg of solid wastes was generated at the average generation rate of 0.47 kg/capita/day in Bida. This indicated that based on this rate the town have generated 150.49 metric tons of solid waste per day, equivalent to 55million tons in that same year (2020). The scenario is estimated to increase to 299.58 metric tons per day at an average generation rate of 0.64kg/capita and 1.09billion tons for the year 2030 based on projected population of 468,096 for the town. This study revealed rapid increase in the rate of household solid waste generation in Bida, thus recommending modalities to exploit recycling options to or convert solid waste to energy, thus a good solution for waste management. |
URI: | https://rsustnjogat.org http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29259 |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOURNAL JOGAp-142-151 corrected (1).pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.