Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29154
Title: | Modelling and Analysis of a Model for Chlamydia Trachomatis Transmission Dynamics |
Authors: | Ashezua, T. T. Ibekwe, J. J. Somma, Samuel Abu |
Keywords: | Chlamydia reproductionnumber reinfection stability bifurcation |
Issue Date: | 8-Nov-2023 |
Publisher: | International Journal of Mathematical Analysis and Modelling |
Abstract: | Chlamydiainfection,oneofthecommonestsexuallytransmittedinfections(STIs),remaina public healthchallengeinbothunderdevelopedanddevelopedcountriesoftheworld.Chlamydia trachomatis hasbeenobservedtohavenegativehealthconsequenceshencemuchresearchworkis needed tobedonetocurbthespreadofthediseaseinthepopulation.Inthispaper,amathematical model forstudyingtheimpactofcondomusageandtreatmentonthetransmissiondynamicsand control ofChlamydiainthepopulationispresented.Qualitativeanalysisofthemodelshowsthatit undergoes thephenomenonofbackwardbifurcation.Intheabsenceofthisphenomenon(whichis showntooccurasaresultofthereinfectionofrecoveredindividuals),thedisease-freeequilibriumof the modelisgloballyasymptoticallystablewhenevertheassociatedreproductionnumberislessthan unity.Further,forthesamescenarioasabove,itisshownthattheuniqueendemicequilibriumof the modelexistswheneverthereproductionnumberisgreaterthanunity.Numericalresultsshow a relationshipbetweentheprogressionrate,treatmentrateandthereproductionnumber.Results from thesensitivityanalysisofthemodel,usingthereproductionnumber, Rc revealthatthetop parameters thatsigni cantlydrivethedynamicsofChlamydiainthepopulationarethee cacy of condoms,condomcompliance,afractionoftreatedindividualswhorecoverduetoe ective treatment andtreatmentrate.Numericalsimulationsofthemodelsuggestthatinfectedpersons after treatmentshouldwaitforatleast7daysbeforeengaginginanyformofsexualactivityor,if not possibleusecondomscorrectly(toavoidreinfection)inordertoe ectivelycontrolthespread of thediseaseinthepopulation. |
URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29154 |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article 2 Timothy_Ashezua.pdf | 728.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.