Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 341
| Issue Date | Title | Author(s) |
| 2020 | Biomonitoring of effects and accumulation of heavy metals insults using some Helminths parasites of Fish as Bio-indicators in an Afrotropical stream | Unique, Keke; Mgbemena, Amaka; Arimoro, Francis O; Omalu, Innocent CJ |
| 2020 | Malaria Prevalence and Haemoglobin Level Assessment among Patients Attending a Healthcare Facility in North Central Nigeria | Otuu, Chidi A; Obiezuel, Rose NN; Omalu, Innocent CJ; Otuu, Ada QA; Eke, Samuel S; Udeh, Emmanuel O; Ekuma, Innocent C |
| 2020 | Prevalence of helminth parasites of Clarias garienpinus and Tilapia zillii in relation to age and sex in an afrotropical stream | Mgbemena, Amaka; Arimoro, Francis O; Omalu, Innocent CJ; Keke, Unique |
| 2020-06 | Sero-prevalence of Plasmodium falciparum and Plasmodium malariae among HIV-positive patients in Jos, Plateau State, North-central Nigeria | inyama, Petrus U; Omalu, Innocent CJ; Eke, Samuel S; Okoro, Pius; Adeniyi, Kamaru A |
| 2019-12 | The distribution pattern and feeding behaviour of malaria vectors in two selected communities of Karu Local Government Area of Nasarawa State | Hassan, Suleiman C; Olayemi, Israel K; Omalu, Innocent CJ; Adefolalu, Fola S; Eke, Samuel S; Afiku, John I |
| 2019-04 | Prevalence of malaria infection among persons seeking treatment from private drug retailers in North Central Nigeria | Otuu, Chidi A; Eke, Samuel S; Omalu, Innocent CJ; Hassan, Suleiman C; Udeh, Emmanuel O; Urama, Amaka |
| 2019-04 | Epidemiology of microsporidia infection among apparently healthy subject and immunocompromised patients in Minna | Ubanwa, Dan E; Omalu, Innocent CJ; Olayemi, Israel K; Ejima, Abutu AA; Njoku, Moses O |
| 2016 | DISTRIBUTION AND GROWTH CONDITIONS OF NIGERIA LEECH (Aliolimnatis michaelseni) FOUND IN MINNA, NORTH CENTRAL NIGERIA | Omalu, Innocent CJ; Egwim, Evans C; Mgbenena, Charles C; Ossai, Prinve; Eke, Samuel S; Ubanwa, Dan E; Ibeh, Emmanuela O; Busari, Musa B |
| 2016 | COMPARATIVE STUDY ON THE PREVALENCE OF INTESTINAL PARASITES AMONG PRIMARY SCHOOL CHILDREN IN TUDUN-FULANI MODEL SCHOOL AND HASHA INTERNATIONAL SCHOOL MINNA, NIGER STATE | Eke, Samuel S; Omalu, Innocent CJ; Ochai, Mathew I; Pam, Victoria A; Otuu, Chidi A; Ibeh, Emmanuela O; Hassan, Suleiman C; Garba, Yusuf |
| 2019 | Influence of Fluctuating Temperatures on Morphometry of Culex quinquefasciatus (Diptera: Culicidae) Mosquito 1 | Ukubuiwe, Christian A; Olayemi, Israel K; Arimoro, Francis O; Omalu, Innocent CJ; Adeniyi, Kamaru A; Jibrin, Aisha I |
| 2018 | Cystoisosporiasis in Apparently Healthy subjects and HIV/AIDS patients in Minna, Niger State | Abah, Mathew O; Ejima, Abutu AA; Omalu, Innocent CJ; Olayemi, Israel K; Njoku, Moses O; Paul, Simon |
| 2014 | Occupational and Age related risk factor of Hepatitis B prevalence among staff members of Niger State College of Education Minna | Jibrin, Aisha I; Omalu, Innocent CJ; Olayemi, Israel K; Yusuf, Baru; Ukubuiwe, Christian A; Nuhu, Bakmi E; Oyibo-usman, Kahdija |
| 2019 | Prevalence of malaria infection among persons seeking treatment from private drug retailers in North Central Nigeria | Otuu, Chidi A; Eke, Samuel S; Omalu, Innocent CJ; Hassan, Suleiman C; Ude, Emmanuel; Urama, Anthony C |
| 2017 | Hypoglycemic potentials and Effects of Nigerian Leech (Aliolimnatis michaelseni) Saliva Extract on biochemical parameters in Alloxan-induced Diabetic Rats | Omalu, Innocent CJ; Zhiri, Victoria G; Egwim, Evans C; Eke, Samuel S; Mgbemena, Charles C; Ochai, Mathew I; Otuu, Child A; Ogunniyi, Mary T; Abdullahi, Musa; Lawal, Bashir |
| 2006 | Efficacy of single dose Amodiaquine co-administered with Sulphadoxine/Pyrimethamine against falciparum infection in B/Ladi an area of multi-drug resistant malaria. | Molta, Norman; Oguche, Stephen; Pam, Davou S; Omalu, Innocent CJ; Gyang, Vincent P; Dabit, John |
| 2005 | Detection of Encephalitozoon species in nasal washings, conjunctival scrapings and vaginal swabs of immunocompromised patients in Kano | Omalu, Innocent CJ; Duhlinska, Da D; Anyanwu, Gregory I; Pam, Victoria A; Yako, Andy B; Inyama, Petrus U; Nwosu, Christian O |
| 2005 | The prevalence of Gastro-intestinal parasites of pigs on the Plateau, Nigeria | Pam, Victoria A; Brengshak, Simon B; Wai, Daniel; Daniel, Lois N; Omalu, Innocent CJ; Ashi, Ryan |
| 2010 | CRYPTOSPORIDIUM SPECIES AND CATTLE: IMPLICATION FOR PUBLIC HEALTH AND WATER. | Pam, Victoria A; Onwuliri, Christian OE; Dakul, Anthony D; Omalu, Innocent CJ |
| 2019 | Epidemiology of microsporidia infection among apparently healthy subject and immunocompromised patients in Minna | Ubanwa, Dan E; Omalu, Innocent CJ; Olayemi, Israel K; Ejima, Abutu AA; Njoku, Moses O |
| 2019 | The burden of anaemia in Plasmodium falciparum parasitized and non-parasitized children, Minna, north-central Nigeria | Yamman, Usman H; Omalu, Innocent CJ; Abubakar, Abdulkadir; Abolarinwa, Simon O; Eke, Samuel S |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 341