Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 367
| Issue Date | Title | Author(s) |
| 2010 | Contamination of Sachet Water in Nigeria: Assessment and Health Impact | Omalu, Innocent CJ; Eze, Gideon C; Olayemi, Israel K; Gbise, Daniel S; Adeniran, Adeyemi I; Ayanwale, Victoria A; Mohammed, Adamu Z; Chukwuemeka, Victoria I |
| 2010 | Distribution of Mosquito Larvae in Relation to Physico-chemical Characteristics of Breeding Habitats in Minna, North Central Nigeria | Olayemi, Israel K; Omalu, Innocent CJ; Famotele, Isaac O; Shegna, Simon O; Idris, Bello |
| 2008 | EFICACY, SAFETY AND TOLERABILITY OF ARTESUNATE –MEFLOQUINE (ARTEQUIN) IN TREATMENT OF UNCOMPLICATED FALCIPARUM MALARIA IN 4 GEOGRAPHIC ZONES IN NIGERIA | Agomo, Peter U; Meremikwu, Maya M; Watila, Ismaila M; Omalu, Innocent CJ; Odey, Friday; Oguche, Stephen; Ezeiru, Victor |
| 2009 | DIARRHOEA, CD4 CELL COUNTS AND ENTERIC INFECTIONS AMONG HIV PATIENTS ATTENDING A HOSPITAL IN JOS, NIGERIA | Pam, Victoria A; Onwuliri, Christian OE; Omalu, Innocent CJ; Gbise, Daniel S; Daniel, Lois N; Onovo, Emmanuel; Arshi, Ryan |
| 2009 | Prevalence of Enteric Parasites in Human Immunodeficiency Virus HIV-Positive and HIV-Negative Patients attending Hospitals in Jos, Nigeria. | Pam, Victoria A; Onwuliri, Christian OE; Omalu, Innocent CJ; Gbise, Daniel S; Daniel, Lois N; Onovo, Emmanuel; Arshi, Ryan |
| 2007 | Immune responsiveness associated with experimental Encephalitozoon intestinalis infection in immunocompetent rats | Omalu, Innocent CJ; Duhlinska, Da D; Anyanwu, Gregory I; Pam, Victoria A; Inyama, Petrus U |
| 2006 | Human Microsporidial Infections | Omalu, Innocent CJ; Duhlinska, Da D; Anyanwu, Gregory I; Pam, Victoria A; Inyama, Petrus U |
| 2005 | First detection of intestinal microsporidia in Northern Nigeria | Omalu, Innocent CJ; Duhlinska, Da D; Anyanwu, Gregory I; Yako, Andy; Pam, Victoria A; Inyama, Petrus U |
| 2016-12 | Evaluation of Water Variables and Heavy Metals Concentration in Fish Species Collected from River Gurara at Izom, Niger State. | AUTA, Y. I.; BASHIRU, E. J.; MOHAMMED, A. Z.; CHUKWUEMEKA, V. I.; MOSES, S. S. |
| 2014-09 | Fish Biodiversity and Water Quality Parameters of Agaie-Lapai, Dam | OJUTIKU, R. O.; KOLO, R. J.; OYERO, J. O.; BELLO, R. O.; CHUKWUEMEKA, V. I. |
| 2017 | Influence of Photoperiod on the Growth and Survival of Heteroclarias Fingerlings under Laboratory Conditions | AYANWALE, A. V.; TSADU, S. M.; KOLO, R. J.; LAMAI, S. L.; CHUKWUEMEKA, V. I. |
| 2014-03-20 | Studies on Water-media Characteristics and Bacterial Population Associated with Laboratory reared Clarias gariepinus Fingerlings | AYANWALE, A. V.; IHINDAN, P. T.; CHUKWUEMEKA, V. I.; ERHABOR, O. F. |
| 2014-03-20 | Morphometrics of Selected Fish Species from Tagwai Lake , Minna , Niger State , Nigeria | CHUKWUEMEKA, V. I.; TSADU, S. M.; AYANWALE, V. A.; ERHABOR, O. F.; FALUSI, F. M. |
| 2014 | Temporal Variation in Fish Species Abundance in Relation to Gear Selectivity, in Tagwai Lake, Minna, Nigeria | CHUKWUEMEKA, V. I.; IBRAHIM, R. T.; ERHABOR, O. F.; AYANWALE, A. V.; FALUSI, F. M.; ABDULSALAMI, H. |
| 2013 | A Study of the Fish Fauna of Tagwai Lake Minna, Nigeria, in Relation to Gear Selectivity | AYANWALE, A. V.; SHOKUNBI, M. T.; OLAYEMI, I. K; CHUKWUEMEKA, V. I.; FALUSI, F. M.; ERHABOR, O. F. |
| 2019-06 | FEEDING HABITS AND FOOD PREFERENCES OF Auchenoglanis occidentalalis FROM TAGWAI LAKE, MINNA, NIGERIA | CHUKWUEMEKA, V. I.; TSADU, S. M.; KOLO, R. J.; OJUTIKU, R. O. |
| 2012 | Knowledge of Malaria and Implications for Control in an Endemic Urban Area of North Central Nigeria | OLAYEMI, I. K.; OMALU, I. C. J.; ABOLARINWA, S. O.; MUSTAPHA, O. M.; AYANWALE, V. A.; MOHAMMED, A. Z.; BELLO, I. M; CHUKWUEMEKA, V. I. |
| 2017 | Growth and molecular responses of Culex quinquefasciatus mosquito (Diptera: Culicidae) to quality and quantity of larval diets | Ukubuiwe, Christian A; Olayemi, Israel K; Omalu, Innocent CJ; Arimoro, Francis O; Odeyemi, MO; Adeniyi, Kamarudeen A; Baba, Mohammed I |
| 2017 | INFLUENCE OF PHOTOPERIOD ON LARVAL GROWTH INDICES AND ENERGY BUDGET FOR METAMORPHOSIS IN Culex quinquefasciatus MOSQUITO (DIPTERA: CULICIDAE); ITS IMPLICATION IN INTEGRATED VECTOR MANAGEMENT | Ukubuiwe, Christian A; Olayemi, Israel K; Omalu, Innocent CJ; Arimoro, Francis O; Odeyemi, MO; Salihu, Imam M; Jibrin, Aisha I; Ukubuiwe, Catherine C; Yunusa, RY |
| 2017 | In vitro OVICIDAL A CTIVITY OF Parkia biglobosa SEEDS AND LEAVES EXTRACTS AGAINST Haemo | Josiah, Gana J; Omalu, Innocent CJ; Adama, John Y; Ejima, Abutu AA; Otuu, Chidi A; Pam, Davouu D; Eke, Samuel S |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 367