Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 341
| Issue Date | Title | Author(s) |
| 2006 | Human Microsporidial Infections | Omalu, Innocent CJ; Duhlinska, Da D; Anyanwu, Gregory I; Pam, Victoria A; Inyama, Petrus U |
| 2005 | First detection of intestinal microsporidia in Northern Nigeria | Omalu, Innocent CJ; Duhlinska, Da D; Anyanwu, Gregory I; Yako, Andy; Pam, Victoria A; Inyama, Petrus U |
| 2016-12 | Evaluation of Water Variables and Heavy Metals Concentration in Fish Species Collected from River Gurara at Izom, Niger State. | AUTA, Y. I.; BASHIRU, E. J.; MOHAMMED, A. Z.; CHUKWUEMEKA, V. I.; MOSES, S. S. |
| 2014-09 | Fish Biodiversity and Water Quality Parameters of Agaie-Lapai, Dam | OJUTIKU, R. O.; KOLO, R. J.; OYERO, J. O.; BELLO, R. O.; CHUKWUEMEKA, V. I. |
| 2017 | Influence of Photoperiod on the Growth and Survival of Heteroclarias Fingerlings under Laboratory Conditions | AYANWALE, A. V.; TSADU, S. M.; KOLO, R. J.; LAMAI, S. L.; CHUKWUEMEKA, V. I. |
| 2014-03-20 | Studies on Water-media Characteristics and Bacterial Population Associated with Laboratory reared Clarias gariepinus Fingerlings | AYANWALE, A. V.; IHINDAN, P. T.; CHUKWUEMEKA, V. I.; ERHABOR, O. F. |
| 2014-03-20 | Morphometrics of Selected Fish Species from Tagwai Lake , Minna , Niger State , Nigeria | CHUKWUEMEKA, V. I.; TSADU, S. M.; AYANWALE, V. A.; ERHABOR, O. F.; FALUSI, F. M. |
| 2014 | Temporal Variation in Fish Species Abundance in Relation to Gear Selectivity, in Tagwai Lake, Minna, Nigeria | CHUKWUEMEKA, V. I.; IBRAHIM, R. T.; ERHABOR, O. F.; AYANWALE, A. V.; FALUSI, F. M.; ABDULSALAMI, H. |
| 2013 | A Study of the Fish Fauna of Tagwai Lake Minna, Nigeria, in Relation to Gear Selectivity | AYANWALE, A. V.; SHOKUNBI, M. T.; OLAYEMI, I. K; CHUKWUEMEKA, V. I.; FALUSI, F. M.; ERHABOR, O. F. |
| 2019-06 | FEEDING HABITS AND FOOD PREFERENCES OF Auchenoglanis occidentalalis FROM TAGWAI LAKE, MINNA, NIGERIA | CHUKWUEMEKA, V. I.; TSADU, S. M.; KOLO, R. J.; OJUTIKU, R. O. |
| 2012 | Knowledge of Malaria and Implications for Control in an Endemic Urban Area of North Central Nigeria | OLAYEMI, I. K.; OMALU, I. C. J.; ABOLARINWA, S. O.; MUSTAPHA, O. M.; AYANWALE, V. A.; MOHAMMED, A. Z.; BELLO, I. M; CHUKWUEMEKA, V. I. |
| 2017 | Growth and molecular responses of Culex quinquefasciatus mosquito (Diptera: Culicidae) to quality and quantity of larval diets | Ukubuiwe, Christian A; Olayemi, Israel K; Omalu, Innocent CJ; Arimoro, Francis O; Odeyemi, MO; Adeniyi, Kamarudeen A; Baba, Mohammed I |
| 2017 | INFLUENCE OF PHOTOPERIOD ON LARVAL GROWTH INDICES AND ENERGY BUDGET FOR METAMORPHOSIS IN Culex quinquefasciatus MOSQUITO (DIPTERA: CULICIDAE); ITS IMPLICATION IN INTEGRATED VECTOR MANAGEMENT | Ukubuiwe, Christian A; Olayemi, Israel K; Omalu, Innocent CJ; Arimoro, Francis O; Odeyemi, MO; Salihu, Imam M; Jibrin, Aisha I; Ukubuiwe, Catherine C; Yunusa, RY |
| 2017 | In vitro OVICIDAL A CTIVITY OF Parkia biglobosa SEEDS AND LEAVES EXTRACTS AGAINST Haemo | Josiah, Gana J; Omalu, Innocent CJ; Adama, John Y; Ejima, Abutu AA; Otuu, Chidi A; Pam, Davouu D; Eke, Samuel S |
| 2011-06 | Prevalence of Congenital Malaria in Minna, North Central Nigeria | OMALU, I. C. J; MGBEMENA, C.; MGBEMENA, A.; AYANWALE, A. V.; OLAYEMI, I. K.; LATEEF, A.; CHUKWUEMEKA, V. I. |
| 2012 | Infection of gastrointestinal parasites among slaughtered cattle (Bos taurus) in Modern Abattoir, Minna, Niger State | Eke, Samuel S; Kamaldeen, Kahinde I; Omalu, Innocent CJ; Nwokocha, Favour A; Otuu, Chidi A; Udeh, Emmanuel O; Ochai, Mathew I; Ismail, Abdulkadir; Ogunniyi, Mary T |
| 2021 | SEROPREVALENCE OF IMMUNOGLOBULIN IgG ANTIBODY RESPONSE TO PLASMODIUM FALCIPARUM MEROZOITE ANTIGENS AMONG CHILDREN IN MINNA, NORTH CENTRAL, NIGERIA | Yamman, Usman H; Omalu, Innocent CJ; Abdulkadir, Abubakar; Abolarinwa, Simon O; Eke, Samuel S; Otuu, Chidi A |
| 2021 | Knowledge and perception as critical components in recognition of Covid-19 symptoms | Sam-wobo, Samuel O; Ukaga, Chinyere N; Pam, Davou D; Omalu, Innocent CJ; Mogaji, Ade; Pajiah, Mary; Surikat, Olusesan A; Suleiman, Mohammed M; Wokem, Chimyere N; Mohammed, Rayu H; Ekwunife, Chinwe A; Mafe, Mamu |
| 2021 | Spatiotemporal Distribution and Composition of Anopheles Mosquito Species in Some Selected Eco-Settings of Nasarawa State North Central Nigeria | Hassan, Suleiman C; Olayemi, Israel K; Omalu, Innocent CJ; Adefolalu, Fumilayo S; Eke, Samuel S; Otuu, Chidi A |
| 2020 | Antimalarial Activity, Phytochemical Composition and Acute Toxicity Tests of Ethanolic Stem Bark Extract of Alstonia boonei De Wild | Otuu, Chidi A; Obiezuel, Rose NN; Okoye, Chris I; Omalu, Innocent CJ; Otuu, Ada QA; Eke, Samuel S; Udeh, Emmanuela O; Ekuma, Innocent C; Yamman, Hadijah U; Okafor, Fabian |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 341