Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 367
| Issue Date | Title | Author(s) |
| 2019 | Characterization of Pharmaceutical Effluent and its Physico- Chemical Variables in Minna, Niger State | Adama, S. B.; Auta, Y. I.; Adamu, M. Z.; Chukwuemeka, V. I.; Mohammed, Y. M.; Paiko, Y. B. |
| 2024-12 | ICHTHYOFAUNA DIVERSITY AND MORPHOMETRIC ANALYSIS IN ANTHROPOGENICALLY STRESSED WATER BODY DOWNSTREAM OF JEBBA DAM, NIGERIA | Adama, B. S.; Zakari, K.; Lemu, M. M.; Auta, Y. I.; Saba, S. J.; Samuel, P. O.; Mohammed, Y. M. |
| 2013-09 | PROXIMATE AND MINERAL COMPOSITION OF SELECTED FRESHWATER FISHES FROM MOBIL FISH MARKET IN MINNA, NIGER STATE | Ayanwale, A. V.; Akinleye, B. I.; Adama, B. S. |
| 2022-09-22 | Growth performance and proximate composition of Clarias gariepinus (Burchell, 1822) fingerlings fed varying inclusion levels of ripe banana (Musa Sapientum) peel | Samuel, Patrick Ozovehe; Ogere, Isreal Onimisi |
| 2026-03 | Epidemiology of Gastrointestinal Helminthes of Sheep and Goats in Suleja Local Government Area of Niger State, North Central, Nigeria. | Adamu AY, Amuga GA, Ombugadu RJ Adamu FN and Adamu F |
| 2025-12 | Farm management practices associated with gastrointestinal nematodes of small ruminants in Suleja Local Government Area of Niger State, Nigeria | Adamu AY, Amuga GA and Ombugadu RJ |
| 2025-12 | Prevalence of Gastrointestinal Parasites of Cattle in Suleja Local Government Area of Niger State, North Central, Nigeria. | Adamu AY, Adamu FN, Faisal A, Abdulganiyu K, Lawal S and Adamu F |
| 2025-12 | Cross Studies of the Pons and Medulla Oblongata of the African Striped Ground Squirrel (Xerus erythropus) | Ajiegbe SO, Muazu TA, Azeez IA, Omirinde JO, Adamu AY, Abiyere EO, Baso A, Zubairu MA and Abdulrahman M |
| 2025-12 | Anatomical Studies of the Vocal cord (Syrinx) of Male and Female Canary (Serinus canaria). | Muazu TA., Sulaiman MH, Ajiegbe SO, Maryam U, Adamu, AY, Azeez IA, Omirinde JO, Abdulrahman M and Abiyere EO |
| 2019-03 | Assessment of Gastrointestinal Parasites of Slaughtered Cattle, Minna, Niger State. | Ejima IAA, Adamu, AY and Yamman, HU |
| 2022-09 | Effect of Coccidial Infection on growth of Broilers raised on different Litter materials in a deep litter System. | Usman-Yamman H, Ejima IAA, Idris H and Adamu AY |
| 2025-07-08 | Proximate and selected heavy metal composition of crabs from Tagwai reservoir Minna, Nigeria | Samuel, Patrick Ozovehe; Abdulakeem, Fatimah |
| 2024-06-20 | Can Vitamin C Influence Proximate Composition, Morphometric, Haematological and Some Antioxidants Indices of Clarias Gariepinus (Burchell, 1822) Fingerlings? | Samuel, Patrick Ozovehe; Hassan, Sadiq; Ajeba, All-well |
| 2023 | Seroprevalence of Toxoplasmosis and Associated Risk Factors among Pregnant Women attending General Hospital, Minna, Nigeria | Ibrahim, Maryam A.; Omalu, Innocent James Chukwuemeka; Adeniyi, Kamoru A.; Ukubuiwe, Azubuike Christian |
| 2024 | Biochemical Diversity of Honeybee (Apis mellifera) population in Commercial Apiaries in Minna, Niger State. | Maduegbuna, Emmanuel Nkemjika; Olayemi, I. K.; Shittu, Kudirat Oluwatosin; Ukubuiwe, Azubuike Christian |
| 2014 | Occupational and Age-related Risk factor of Hepatitis B Prevalence among Staff members of Niger State College of Education, Minna | Jibrin, Aisha Imam; Omalu, Innocent James Chukwuemeka; Olayemi, I. K.; Yusuf, B.; Ukubuiwe, Azubuike Christian |
| 2025 | Synthesis and Optimisation of Psidium guajava Leaf-Based Titanium (IV) Oxide Nanoparticles and their Larvicidal effect against Anopheles gambiae s.l. | Abolarinwa, Simon Olayemi; Adeleye, Esther A.; Ukubuiwe, Azubuike Christian; Olayemi, Israel Kayode; Tijani, Jimoh O. |
| 2021 | Effects of Photoperiod Regimes on Growth Performance of Heterobranchus bidorsalis (Geoffrey St.Hilaire,1809) fingerlings under Laboratory Conditions | Samuel, PO; Nuraini, U; Ayanwale, AV; Muhammed, AZ; Mgbemena, SA; Auta, Y.I |
| 2021-11-02 | Spatial and temporal variations in the Physicochemical parameters and abundance of macro invertebrate in Gurara reservoir, Kaduna state | Patrick Ozovehe; Samuel, Tolani,; Rahimat, Titilayo; Auta, I Yohanna,; Mohammed, Z Adamu,; Chukwuemeka, I Victoria and; Adama, B Solomon |
| 2023-12 | EFFECTS OF SOME ENVIRONMENTAL FACTORS ON TEMPORAL DISTRIBUTION OF ZOOPLANKTON IN LAPAI-GWARI STREAM, NIGER STATE, NIGERIA | Mohammed, A. Z; Musa, M; Arimoro, F. O.; Auta, Y. I,; Samuel, P. O,; Adama, B.S |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 367