Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/28631| Title: | Evaluation Of Students Retention and Academic Performance in Pre-and Post-Exposure to Marker-Based and Markless Augmented Reality |
| Authors: | Gana, A. S. Adamu, Z. E. Ibrahim, I. k. Adebola, M. O. |
| Issue Date: | 2022 |
| Publisher: | AE-Funai Journal of Education (AE-FUNAI JOE) 1(3) 210-222 |
| Citation: | Gana, A. S.; Adamu, Z. E.; Ibrahim, I. K. & Adebola, M. O. (2022). Evaluation Of Students Retention and Academic Performance in Pre-and Post-Exposure to Marker-Based and Markless Augmented Reality. AE-Funai Journal of Education (AE-FUNAI JOE) 1(3) 210-222 |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28631 |
| Appears in Collections: | Educational Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| N NO 8.rtf | 17.3 MB | RTF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.