Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/25152Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BELLO, Alhassan | - |
| dc.date.accessioned | 2024-01-10T15:01:17Z | - |
| dc.date.available | 2024-01-10T15:01:17Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/25152 | - |
| dc.language.iso | en | en_US |
| dc.title | EFFECT OF METAKAOLIN AND PROCESS PARAMETERS ON THE PYROLYSIS OF BIOMASS TO PRODUCE BIOCHAR FOR CARBON DIOXIDE SEQUESTRATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF METAKAOLIN AND PROCESS PARAMETERS ON THE .pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.