Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OPALUWA, HAUWA | - |
dc.date.accessioned | 2023-12-13T17:01:04Z | - |
dc.date.available | 2023-12-13T17:01:04Z | - |
dc.date.issued | 2004-12 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21730 | - |
dc.description.abstract | ABSTRACT Mining activities constitute a seriolls problem 111 the strive for environmental Cllnscn atinn. therefore asscssmcnt of it impacts un envirunment need to be carryollt at regular linll' interval. In ordcr to do this, the nature of the impacts must be first identified, that is why the primary nilll of this project is to identify the physical impact of mining on the environmcnt. In order to achieve this aim, irun ure mining project, Itakpe in Kogi State was selected as a case stud)i. Direct personal observations are carried out during, which eight mining sites were visited. Oral interview was also conducted amongst the staff of the company and the inhabitant llf thl' Itakpc (llllllllunity. The coll1pany's hand hook and other journals, textbllllks and magazines \\we nlsll consulted. Ffllm the results, it was cunduded that Illining has a lot or adverse physical impacts on the enyironmcnt such as erosion, land degradation, pollutiol1 etc. | en_US |
dc.language.iso | en | en_US |
dc.title | PHYSICAL IMPACT OF MINING ON THE ENVIRONMENT: A CASE ST-UDY OF IRON ORE MINING ITAKPE, KOGI STATE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Postgraduate diploma theses and dissertations. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OCRPGD GEO15.pdf | 11.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.