Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/1849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adeboye, Kayode Rufus | - |
| dc.contributor.author | Shehu, Musa Danjuma | - |
| dc.contributor.author | Ndanusa, Abdulrahman | - |
| dc.date.accessioned | 2021-06-07T09:39:42Z | - |
| dc.date.available | 2021-06-07T09:39:42Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | K R Adeboye, M D Shehu and A. Ndanusa. (2013). Optimal Analysis of Contaminant Invasion in an Unconfined Aquifer System. International Journal of Science and Technology, 3(3): 184-187. | en_US |
| dc.identifier.issn | ISSN 2224-3577 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1849 | - |
| dc.description.abstract | The analysis of contaminant invasion in an aquifer system, showing the behavior of contaminants for different values of a, b and c for0< t <7 was formulated. For a uniform source of contamination at Cu(x)=1, it was observed that for different values of a, b and c the level of contamination reduces over the domain. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Science and Technology | en_US |
| dc.subject | Contaminant invasion, unconfined aquifer, solute transport, sink fluid, piezometric head | en_US |
| dc.title | Optimal Analysis of Contaminant Invasion in an Unconfined Aquifer System | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vol3no3_published.pdf | https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.481.8128&rep=rep1&type=pdf | 419.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.