Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/16309
Title: | Interlocking clay bricks: A panacea for unemployment in developing countries |
Authors: | Ogunbode, Ezekiel Babatunde Egba, E. I. Abubakar, N. Suleiman, J. H. Inti, M. M. |
Keywords: | Unemployment Interlocking Clay Bricks Technology Skill Aquisition Youth |
Issue Date: | 2016 |
Publisher: | Journal of Nigerian Association of Techers of Technology (JONATT) |
Series/Report no.: | 11(4); |
Abstract: | Interlocking clay bricks technology is a pathway to job creation, an antidote to poverty by way of catalyzing the economic life of low class individuals, revitalizing housing scheme system of the developing countries like Nigeria. This study focused on the assessment of interlocking clay brick technology as a panacea for unemployment towards sustainable housing scheme in Nigeria. In conducting this research, a descriptive survey method was used. 185ncopies of questionnaire were administer to construction stakeholders, civil servants and applicants from Niger, Osun, Lagos, Enugu, Ebonyi states and Abuja. Respondents were selected for the survey using the Stratified random sampling method. The techniques of analyses adopted included the statistical weighted means scores. The outcome of the investigation showed that interlocking clay brick technology provided a pedestal for adequate skill acquisition towards gainful self-employment for the youths. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/16309 |
Appears in Collections: | Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jonatt 11 4 2016.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.