Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/13052| Title: | Effect of Sodium Hypochlorite on growth of triploid induced Clarias gariepinus |
| Authors: | Olayimika, S. O. A. Jenyo-Oni, D. Ojomah, C |
| Keywords: | Sodium hypochlorite, Fertilization, Hatchability, Triploid, Duration, Length, Weigth |
| Issue Date: | Jun-2018 |
| Publisher: | International Journal of Applied Biological Sciences |
| Series/Report no.: | 9;1 |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13052 |
| ISSN: | 2141-1441 |
| Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scan0042.jpg | 1.57 MB | JPEG | View/Open | |
| scan0043.jpg | 1.76 MB | JPEG | View/Open | |
| scan0044.jpg | 1.75 MB | JPEG | View/Open | |
| scan0045.jpg | 1.26 MB | JPEG | View/Open | |
| scan0046.jpg | 1.41 MB | JPEG | View/Open | |
| scan0047.jpg | 1.06 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.