Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/13052Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Olayimika, S. O. A. | - |
| dc.contributor.author | Jenyo-Oni, D. | - |
| dc.contributor.author | Ojomah, C | - |
| dc.date.accessioned | 2021-08-10T02:07:25Z | - |
| dc.date.available | 2021-08-10T02:07:25Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.issn | 2141-1441 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13052 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Applied Biological Sciences | en_US |
| dc.relation.ispartofseries | 9;1 | - |
| dc.subject | Sodium hypochlorite, Fertilization, Hatchability, Triploid, Duration, Length, Weigth | en_US |
| dc.title | Effect of Sodium Hypochlorite on growth of triploid induced Clarias gariepinus | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scan0042.jpg | 1.57 MB | JPEG | View/Open | |
| scan0043.jpg | 1.76 MB | JPEG | View/Open | |
| scan0044.jpg | 1.75 MB | JPEG | View/Open | |
| scan0045.jpg | 1.26 MB | JPEG | View/Open | |
| scan0046.jpg | 1.41 MB | JPEG | View/Open | |
| scan0047.jpg | 1.06 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.