Search
Add filters:
Use filters to refine the search results.
Results 22861-22870 of 30719 (Search time: 0.022 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2020 | SVG 713 | - |
| 2019 | SVG 627 | - |
| 2018 | SVG 524 | - |
| 2021-07 | ANALYSIS OF VISCOUS DISSIPATION AND BUOYANCY EFFECTS OF MAGNETOHYDRODYNAMIC OF A NANOFLUID FLOW OVER A STRETCHING SHEET | Gupa, M. I.; Yusuf, A.; ZHIRI, Abraham Baba |
| 2013 | ITE 212 | - |
| 2012 | GRY 527 | - |
| 2013 | GRY 528 | - |
| 2013 | IET 313 | - |
| 2013 | ITE 221 | - |
| 2013 | ITE 211 | - |
Discover
Subject
- 427 Nigeria
- 131 Achievement
- 115 Performance
- 93 Construction
- 85 Development
- 82 Sustainability
- 80 Environment
- 80 GIS
- 76 Assessment
- 76 Niger State
- next >
Date issued
- 29866 2000 - 2923
- 521 1202 - 1999