Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9928| Title: | Real Estate as Co-determinant of Housing Choice Optimality: The Nigerian Experience. | 
| Authors: | Olatunji, I. A. Ojetunde, I. Liman, H. Bolomope, M.  | 
| Keywords: | Housing Choice Optimality Real Estate Value Multiple Linear Regression Nigeria  | 
| Issue Date: | 2020 | 
| Publisher: | PACIFIC RIM REAL ESTATE SOCIETY | 
| Citation: | REALESTATEVALUEASCO-DETERMINANTOFHOUSINGCHOICEOPTIMALITY:THE NIGERIANEXPERIENCE | 
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9928 | 
| Appears in Collections: | Estate Management & Valuation | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Olatunji_Real_Estate_Value_as_Co-Determinant_of_Housing_Choice_Optimality.pdf | 457.62 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.