Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9640| Title: | Clay Mineralogy of Lateritic Soils Derived from Granite Basement - A Case study of Minna Lateritic soils |
| Authors: | Musa, Alhassan Ebbun, Mesaiyete Alhaji, Mustapha Mohammed |
| Keywords: | Lateritic soil Clay mineral, X-ray Diffraction |
| Issue Date: | 2012 |
| Publisher: | Electronic Journal of Geotechnical Engineering |
| Citation: | M. Alhassan, E. Mesaiyete and M. M. Alhaji (2012), Clay Mineralogy of Lateritic Soils Derived from Granite Basement - A Case study of Minna Lateritic soils, Electronic Journal of Geotechnical Engineering, Vol. 17, Bundle M, Pp 1897-1903 |
| Series/Report no.: | Vol. 17;Bundle M |
| Abstract: | Lateritic soils samples taken from four different locations around Minna were subjected to clay mineralogical analysis using X-ray diffraction method. The results show three of the soil samples containing mostly kaolinite as their main clay mineral, while the fourth sample shows the presence of a mineral of the chlorite group. The study shows that kaolinite is the predominant clay mineral present within lateritic soil profiles found around Minna |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9640 |
| ISSN: | 1089-3032 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Clay Miner of Lat on Gran Basmt (J).pdf | 694.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.