Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dim, P. E. | - |
| dc.contributor.author | Termtanun, M. | - |
| dc.date.accessioned | 2021-07-14T19:35:20Z | - |
| dc.date.available | 2021-07-14T19:35:20Z | - |
| dc.date.issued | 2021-05 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9463 | - |
| dc.title | Preparation and Characterization of Activated Carbon from Pandanus Candelabrum Stem Using H3PO4. Conference Proceedings Abstract, Vasile Alecsandri” University of Bacau, Faculty of Engineering, International Conference, OPROTEH 2021, 25-27 May 2021, Bacau, Romania, F55, Pg 104. | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dim and Termtanun (2021) BACAU.pdf | 170.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.