Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9231Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdurrahman Nurat Olamide | - |
| dc.date.accessioned | 2021-07-14T02:03:32Z | - |
| dc.date.available | 2021-07-14T02:03:32Z | - |
| dc.date.issued | 2019-03 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9231 | - |
| dc.description.abstract | This work analyses the stability of the equilibrium state of a logistic growth model of the Algae population dynamics on a water body thereby obtaining the critical patch length which will determine the subsistence or extinction of the water organisms. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Science, Technology, Mathematics and Education (JOSTMED). | en_US |
| dc.relation.ispartofseries | Volume 15 Series 1; | - |
| dc.subject | Logistic model, equilibrium state, phytoplankton (micro algae) diffusion, source term, environmental carrying capacity | en_US |
| dc.title | STABILITY ANALYSIS OF LOGISTIC GROWTH MODELOF ALGAE POPULATION DYNAMICS ON A WATER BODY | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8. Stability Analysis of Logistic Growth Model of Algae 2019.pdf | 177.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.