Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9205| Title: | Evaluation of nutritional composition, physical and chemical characteristics of selected raw and processed tomato brand |
| Authors: | Salihu, Simon Olonkwoh Salau, Rasaq Bolakale |
| Keywords: | Raw tomato and proccessed tomato brands proximate, physicochemical, FES, FAAS |
| Issue Date: | 2021 |
| Publisher: | IBBU Lapai |
| Description: | Internaional conference, workshop and exhition |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9205 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conference_udensi_salau_salihu.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.