Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9198Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Salihu, Simon Olonkwoh | - | 
| dc.date.accessioned | 2021-07-13T23:28:13Z | - | 
| dc.date.available | 2021-07-13T23:28:13Z | - | 
| dc.date.issued | 2006 | - | 
| dc.identifier.citation | J.O Maji, P.A.E. Ako and S.O Salihu. (2006) Nitrates, Phosphate and Potassium Pollution Indices in Water of Suka Stream, Minna, Niger State. . First University of Abuja Faculty of Science | en_US | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9198 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Abuja | en_US | 
| dc.title | Nitrates, Phosphate and Potassium Pollution Indices in Water of Suka Stream, Minna, Niger State. | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abuja conference_enejo_suleiman_salihu_ako.pdf | 2.48 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.