Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salihu, Simon Olonkwoh | - |
dc.date.accessioned | 2021-07-13T22:01:50Z | - |
dc.date.available | 2021-07-13T22:01:50Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0795-2066 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9161 | - |
dc.language.iso | en | en_US |
dc.publisher | J. Chem. Soc. Nig | en_US |
dc.title | Alkalinity of Some Plant Residue Ash And Their Potential To Release Ammonia From Poultry Manure. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative study_Ako_Salihu_Diori_20210712_0001.pdf | 6.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.