Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/8421Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ayanwale, A.V | - | 
| dc.contributor.author | Tsadu, S.M | - | 
| dc.contributor.author | Lamai, S.L | - | 
| dc.contributor.author | Kolo, R.J | - | 
| dc.contributor.author | Keke, U.N | - | 
| dc.contributor.author | Ojimi, S.O | - | 
| dc.date.accessioned | 2021-07-11T11:44:58Z | - | 
| dc.date.available | 2021-07-11T11:44:58Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.issn | 0795-3089 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/8421 | - | 
| dc.description.abstract | xxxx | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Haematological parameters | en_US | 
| dc.subject | Heteroclarias fingerlings | en_US | 
| dc.subject | pH | en_US | 
| dc.subject | physicochemical parameters | en_US | 
| dc.title | Influence of different water pH on packed cell volume, total erythrocyte count, total leucocyte count, blood glucose, and blood protein of laboratory reared Heteroclarias fingerlings in Minna, Nigeria | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Animal Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24.Ayanwale et al 2017 Influence of ....pdf | 7.08 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.