Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/8366| Title: | Influence of Physico-chemical Conditions on Abundance of Fish Species in Tagwai Lake, Minna, Nigeria |
| Authors: | CHUKWUEMEKA, V. I. OJUTIKU, R. O. OLAYEMI, I. K. |
| Keywords: | Physico-chemical parameters Abundance Tagwai Lake |
| Issue Date: | 2016 |
| Publisher: | International Fishery Society |
| Citation: | 10. Chukwuemeka, V.I., Ojutiku, R.O. and I.K. Olayemi (2016). Influence of Physico-chemical Conditions on Abundance of Fish Species in Tagwai Lake, Minna, Nigeria. International Fishery Society GIS/Spatial analyses in Fishery and Aquatic Sciences, 6, 225 – 234. |
| Series/Report no.: | 6;225 - 234 |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/8366 |
| Appears in Collections: | Animal Biology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHUK.pdf | Influence of Physico-chemical Conditions on Abundance of Fish Species in Tagwai Lake, Minna, Nigeria. | 359.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.