Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/8282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Idoko, J. A | - |
dc.contributor.author | Abubakar, Isah Ndakara | - |
dc.contributor.author | Yusuf, H. M | - |
dc.contributor.author | Mustapha, B. M | - |
dc.contributor.author | Adegboye, B. A | - |
dc.date.accessioned | 2021-07-10T21:05:49Z | - |
dc.date.available | 2021-07-10T21:05:49Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | Idoko, J. A., Abubakar, Isah Ndakara., Yusuf, H. M., Mustapha, B. M., & Adegboye, B. A (2020) | en_US |
dc.identifier.issn | 2449-0539 | - |
dc.identifier.uri | www.bayerojet.com | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/8282 | - |
dc.description.abstract | This paper presents the design and implementation of an automatic solar tracking system for optimal energy extraction. A prototype system based on two mechanisms was designed and built. The first sub-system is the search mechanism (PILOT) which locates the position of the sun while the second mechanism (Intelligent PANELS or optimal energy extraction mechanism) aligns itself with the PILOT only if maximum energy possible could be extracted. The unique feature of this designed system is that instead of taking the earth as its reference, it takes the sun as a guiding source with an innovative alignment procedure for accurate and precise alignment between PILOT and PANEL so that maximum energy is extracted. For synchronization purpose between the PILOT and PANEL, two active sensors; LDR (light dependent resistor) constantly detects the sun rise and ultrasonic sensors detects the east position while the servo motors rotate the panel towards the direction where the intensity of sunlight is maximized. The two systems are driven by a microcontroller ATMEGA 328P programmed in C-language. At maximum, the solar tracker was perpendicular to the light source by 10 degrees. The built system achieved 25% improved output power at 10:00am compared to the conventional practice where solar panels are fixed mid-way between the geographical east and west with approximately 30 degrees towards the south as this optimal tilt was based on the season, and geographical location index of Minna, Niger State, Nigeria on the following coordinates; 9.5836° N, 6.5463° E. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BAYERO JOURNAL OF ENGINEERING AND TECHNOLOGY (BJET) | en_US |
dc.relation.ispartofseries | Volume 15;No. 3 | - |
dc.subject | Solar Tracking System | en_US |
dc.subject | Pilot | en_US |
dc.subject | Panel | en_US |
dc.subject | Automatic | en_US |
dc.subject | ATMEGA 328P | en_US |
dc.title | Design and Implementation of Automatic Solar Tracking System to Maximize Solar Energy Extraction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.