Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 1393
Issue Date | Title | Author(s) |
2002-04 | OFTWARE DEVELOPMENT AND IMPORTANC~ F GEOGRAPHICAL INFORMATION SYSTEM IN DATA MANAGEMENT. (A Case Study ofFCT Water Board Abuja.) | ADEDOKUN, RAFIU ADEMOLA |
2003-11 | COMPUTERIZATION OF STRENGTH OF ASSOCIATION BETWEEN ENTRY REQUIREMENT AND ACADEMIC ACHIEVEMENT A CASE STUDY OF F.C.E. KONTAGORA. | AJINUHI, SAMUEL ADEBOLA |
2002-04 | PROBLEMS AND PROSPECT OF APPLICATION OF LOCAL AREA NETWORI( A CASE STUDY OF FEDERAL POLYTECHNIC NASARAWA | ADEBAYO, HELEN OLUWATOYIN |
1998-03 | BUREAUX DE CHANGE: OPERATIONS AND CONTROL (A CASE STUDY OF CENTRAL BANK OF NIGERIA) | MEKULEYI, GEORGE AKINOLA |
1998-03 | COMPARING DIFFERENT NUMERICAL METHODS OF SOLVING ORDINARY FIRST ORDER DIFFERENTIAL EQUATIONS | BUARI, BAMIDELE AKINOLA |
2000-09 | COMPUTER APPLICATION TO PUBLIC ORGANISATION OPERATION. (A CASE STUDY OF NIGERIA TELECOMMUNICATIONS (NITEL) PLC, ABUJA). | AGHA, CHRISTOPHER |
2000-09 | APPLICATION OF CO!\(Pl lTEH TO AUDIT AND CONTROLS (A CASE STUDY OF BANK OF TilE NOHTH LTD !\IINNA BRANCH CASII BOOK) | ALAlVlI, CI-IAHITY EGBITA |
2010-07 | E-lEARNING (A CASE STUDY OF INVERSE MATRIX IN MATHEMATICS | UDOH, Paul Philip |
1998-03 | COMPUTERIZATION OF NATIONAL HOUSING FUND (NHF) LOANS OPERATIONS SYSTEM A CASE STUDY OF UNION TRUST BUILDING SOCIETY LIMITED, MINNA BRANCH | ADO, MUHAMMAD RABIU |
2002-04 | , ENAGI'S ,CUP ", " ~I" COMPUTE'R GAMES DESIGN AND PROGRAM | ABDULLAH, lORIS ENAGI |
2001-09 | COMPUTERIZATION OF QUARTERLY TIME SERIES ANALYSIS AND FORECASTING "A Case Study 1 Coca--Co{a Dtpot, Minna" | EMOABINO, EDITH |
1994-03 | COMPUTER ASSISTED DIAGNOSIS (A Case Study of Animal Production) | AMINA, ALHASSAN MOHAMMED |
1995-12 | COMPUTERISATION OF MORTGAGE LENDING: " .. . SE STUDl F FEDERAL MORTGAGE FINANCE LIft: ITED, MINNA BRANCH. | Ejikeme, Goodma Okorafo |
2002-04 | APPLICATION OF DATA BASE MANAGEMENT SYSTEM TO THE AGRICULTURAL MARKET INFORMATION SYSTEM PROJECT OF THE FEDERAL MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT | ADEBOMI, SUNDAY ADEREMI |
2000-03 | COMPUTER APPLICATION TO ORGANISATION BUDGETING AND PLANNING. (A CASE STUDY OF TEXLON iNDUSTRY LTD, LAGOS | ALFA, BABA MUSA |
1994-02 | A COMPUTERIZED PAYROLL SYSTEM NIGER STATE COLLEGE OF EDUCATION MINNA | SOJE, ERNEST FOLORUNSO |
2003-11 | COMPUTER APPLICATION OF LINEAR PROGRAMMING PROBLEM IN NIGERIAN INDUSTRIES A CASE STUDY OF TECHO-EQlJIP NIG.LTD.LAGOS | DARAMOLA, I. KA YODE |
1999-12 | COMPUTERIZATION OF NYSC ACCOUNTING . SYSTEM (A CASE STUDY OF NATIONAL YOUTH SERVICE CORPS, MINNA) | PAUL, CHIMA ANUSIONWU |
2004-11 | COMPUTERIZA TION OF PERSONNEL MANAGEMENT SYSTEM CASE STUDY: RAW fv1ATERIALS RESEARCI-I AND DEVELOPMENT " COUNCIL, ABUJA | AMODU, OLUWOLE A.JIBOWO |
2000-09 | THE RELEVANCE OF DATABANK SYSTEM TO ORGANIZATION GROWTH AND DEVELOPMENT ( A CASE STUDY OF UNITED BANK FOR AFRICA - . ABUJA BRANCH). | AFON, OLUSEGUN OLADAYO |
Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 1393