Collection's Items (Sorted by Submit Date in Descending order): 1341 to 1360 of 1393
Issue Date | Title | Author(s) |
2003-06 | FACTORS AFFECTING THE PERFORMANCE OF STUDENTS IN TECHNICAL DRAWING (A CASE STUDY OF GOVERNMENT TECHNICAL COLLEGE ASSAKIO) NASARA WASTA TE | TIGAH, MUSA SALIHU |
2009-04 | A UTOMATED ACCREDITATION RECORDS FOR POLYTECHNICS IN NIGERIA | OGBONNA, FIDELIS CHUKWUEMEKA |
1999-12 | COMPUTERIZATION OF REVENUE ALLOCATION INDICES (A CASE STUDY OF NATIONAL REVENUE MOBILISATION, ALLOCATION & FISCAL COMMISSION) | JOHN, ANDA |
2002-04 | THE STUDY OF THE EFFECTIVENESS OF MATHEMATICS AND SCIENCE TEACHERS ON STUDENTS' PERFORMANCE IN SOME SELECTED SECONDARY SCHOOLS IN MINNA, NIGER STATE. | USMAN, UMARU |
2000-07 | EFFECTS OF TEMPERATURE AND DRYING TIME OEFFECTS OF TEMPERATURE AND DRYING TIME ON SOME PHYSICAL PARAMETERS OF DRIED VEGETABLES (TOMATO & PEPPER) N SOME PHYSICAL PARAMETERS OF DRIED VEGETABLES (TOMATO & PEPPER) | JUBRIL, AHMED ALHAJI BIDA |
2001-09 | INTERNAL CONTROL SYSTEM IN A COMPUTER ENVIRONMENT . (A CASE STUDY OF NIGER STATE PARASTATALS). | MOSES, KOLO YISA |
2000-09 | A CASE STUDY OF DISBURSEMENT FROM THE PARTICIPATING BANK TO TARGET BENEFICIARIES UNDER FAMILY ECONOMIC ADVANCEMENT PROGRAMME (FEAP). | USMAN - ANIMASAUN, MURTALA OLUMIDE OLUSEGUN |
2003-09 | ASSESSMENT OF MAINSTREAMING HANDICAPPED STUDENTS INTO TECHNICAL EDUCATION PROGRAMME IN TECHNICAL SCHOOL, I MALALI, KADUNA | Sf\LISU, YUNUSA ZANGINA |
2000-09 | Automation of statistics of National open Apprenticeship graduates in Niger State | SHITTU, TAJUDEEN ADEKUNLE |
2001-09 | COMPUTER SIMULATION OF INITIAL VALUE PROBLEMS | IKOKWU, N. IBEBUIKE |
2000-09 | COMPUTER APPROACH TO QUALITY CONTROL AND MATERIAL ANALYSIS FOR IBTC CONSTRUCTION MANAGEMENT, LAGOS | ADAMU, RICHARD KOLADE |
1998-03 | COMPUTER COMMUNICATIONS: A CASE STUDY OF FUMTA LOCAL AREA NETWORK | YAKUBU, USMAN DUHU |
2001-09 | DESIGN AND IMPLEMENTATION OF A GENERAL LEDGER ACCOUNTING MANAGEMENT SYSTEM A Case Study of Alu - Diz Limited Danbaba Street Kano, Kano State | OLANREWAJU, ADEBAYO MOSES |
2000-09 | COMPUTERIZATION OF LABORATORY QUANTITATIVE ANALYSIS | JAMES, ADE BELLOS |
2001-09 | COMPUTER ApPLICATION TO LOCAL GOVERNMENT BUDGETING AND PLANNING. (A CASE STUDY OF LAPAI LOCAL GOVERNMENT COUNCIL) | KOLO, MAMMAN |
1998-03 | PRODUCTION AND STOCK CONTROL COMPUTERIZED SYSTEM A CASE STUDY OF NIGER DETERGENTT INDUSTRIES LIMITED BIDA | GANA, MATHEW ATTAIRU |
2004-12 | AN AUTOMATED D~'L Y~DVERT SCHEDULE SYSTEM. | BELLO, LAWAL |
1998-03 | COMPUTERISED SAVINGS ACCOUNT OPERATION IN A COMMERCIAL BANK (A CASE STUDY OF FIRST BANK OF NIGERIA PLC) | LUKE, OLUROTIMI ALABI WILLIAM |
2010-07 | DESIGN AND IMPLEMENTATION OF HOSPITAL MANAGEMENT SOFTWARE | LA W AL, Hakeem Ajibade |
2003-11 | THE APPLICTION OF COMPUTER IN BANK RECOILIATION STATEMENT A CASE: STUDY OF JOHN HOLTPLC | - |
Collection's Items (Sorted by Submit Date in Descending order): 1341 to 1360 of 1393