Collection's Items (Sorted by Submit Date in Descending order): 1261 to 1280 of 1393
Issue Date | Title | Author(s) |
2021-04 | COMPUTERIZATION OF OPERATIONAL ACTIVITES FOR NATIONAL BOARD FOR COMMUNITY BANKS, MINNA ZONE | - |
1998-03 | COMPUTER APPLICATIONS TO THE THEORY OF SHORT RUN DETERMINATION OF NATIONAL INCOME EQUILIBRIUM | UCHEGBU, HENRY |
2003-11 | POPULATION ESTIMATION USING GEO-INFORMATICS WITH DIGITAL INSTRUMENT A CASE STUDY OF KURMIN MASHI AREA. | RAUPH, OLASUNKANMI ADEBISI |
2002-04 | " COMPUTERISATION OF COLLECTION I PROCEDURE FOR COMPANIES INCOM'E TAX IN NIGERIA | DONGSON, YAKI SANDA |
2002-06 | THE EFFECTS OF COARSE AGGREGATES ON THE STRENGTH OF CONCRETE USING ORDINARY PORTLAND CEMENT. | - |
2005-03 | DEVELOPMENT OF A FISH SOLAR DRYER | ENEJOH, JEREMIAH MONDAY |
2002-06 | DESIGN OF SPRINKLER IRRIGATION SYSTEM FOR W24 EXTENSION FIELD BLOOK OF NIGERIAN SUGAR COMPANY. PLANTATION BACITA KWARA STATE. | SAIDU, JOSHUA |
2000-03 | COMPUTERIZED ASSESSMENT OF THE IMPACT OF NATIONAL PROGRAMMES ON IMMUNIZATION . (N P I) IN NIGERIA | BALOGUN, ADEKUNLE ADEBAYO |
1996-04 | APPLICATION OF INFORMATION TECHNOLOGY IN NATIONAL SECURITY AS A GUIDE TO POLITICAL ACTIVITIES IN NIGERIA | ADENIYI, ALFRED ADEBAYO (ENGR.) |
2004-11 | APPLICATION OF COMPUTER IN THE DETERMINATION OF PRIMARY STRUCTURE OF RED CELL PROTEIN - HAEMOGLOBIN IN HUMAN | OLANAMU, JACOB REBINDE |
2000-03 | COMPUTERIZATION OF FOOD AND BEVERAGES . SERVICES IN AN HOTEL ORGANISATION A CASE STUDY OF DOKO INTERNATIONAL HOTEL, MINNA | DOMFA-LAR, TINA |
2000-03 | COMPUTEIUZA110N OF FIXED ASSETS MANAGEMENT AND CONTI{OL IN AN ORGANIZATION. (A CASE STUDY OF INTERCITY dANK PLC). | OLASUPO, AJANI OLADOTUN |
2003-11 | COMPUTERIZATION OF LEAST COST RATION FORMULATION IN FISH FEED COMPOUNDING BY LINEAR PROGRAMMING. (A case study of National Institute of Fresh Water Fisheries Research (NIFFR) New Bussa, Niger State | OKOYE, OKWUDILI VIRGINUS |
2004-11 | APPLICATION OF COMPUTER IN THE DETERMINATION OF PRIMARY STRUCTURE OF RED CELL PROTEIN - HAEMOGLOBIN IN HUMAN | OLANAMU, JACOB REHINDE |
2000-03 | COMPUTERIZED APPROACH TO THE t MAINTENANCE OF HOUSING ESTATES (A CASE STUDY OF FEDERAL LOW COST U-OUSING ESTATE OLOJE ILORIN KW ARA STATE) | NUHU, KAMALDEEN |
2000-03 | LOCAL GOVERNMENT AUTHORITY FINAL ACCOUNT RECONCILIATION IN A COMPUTER ENVIRONMENT. (A CASE STUDY OF LAVUN LOCAL GOVERNMENT, KUTIGI) | Aliyu Danlami Lafene |
2002-04 | COMPUTER APPROACH TO BUDGETTING (A CASE STUDY OF BUDGET OFFICE, FEDERAL MINISTRY OF FINANCE, ABUJA) | NASIR, AIGBOMHEKHE OZAMAH |
2002-06 | THE USE OF BLANEY MORIN NIGERIA EVAPOTRANSPIRATION MODEL TO ESTIMATE THE IRRIGATION WATER REQUIREMENT OF MAIZE CROP IN ABUJA NIGERIA. | KA YODE, VICTOR OLA WALE |
2009-11 | ENVIRONMENTAL AUDITING OF TUNGA KA WO DAM AND IRRIGATION PROJECT | MAMMANSANI, ADA USMAN |
2003-11 | COMPUTERISATION OF MOTOR INSURANCE PREMIUM [A CASE STUDY OF NICON INSURANCE CORPORATION] | OPALEKE, MOSES ADEMOLA |
Collection's Items (Sorted by Submit Date in Descending order): 1261 to 1280 of 1393