Collection's Items (Sorted by Submit Date in Descending order): 1101 to 1120 of 1393
Issue Date | Title | Author(s) |
2001-08 | COMPUTERIZATION OF QUARTERLY TIME SERIES ANALYSIS AND FORECASTING "A Case Study of Coca~Coca Depot Minna" | EMOABINO, EDITH |
1998-03 | COMPUTERISATION OF AIRLINES RESERVATION SYSTEM (A CASE STUDY OF NIGERIA AIRWAYS) | OKPEKU, MATTHEW ABIODUN OJE |
2000-03 | THE USES OF COMPUTER IN PROPERTY VALUATION | OMOTOSO ROTIMI DAVID, ROTIMI DAVID |
2001-09 | NUMERICAL SOLUTION TO SYSTEM OF LINEAR EQUATIONS: A PASCAL PROGRAMMING APPROACH | BASHIR, LATEEF EKUNDAYO |
2004-11 | APPLICATION OF COMPUTER TO RECONCILIATION OF BANK MONTHLY RETURNS (A CASE STUDY OF OFFICE OF AUDITOR-GENERAL FOR LOCAL GOVERNMENT AUTHORITY, MINNA NIGER STATE) | AMINU, MOHAMMED LIWAN |
2011-02 | ESTIMATION OF SOIL MOISTURE DEff CIT IN GUINEA SAVANNAH REGION USING·WATER BALANCE APPROACH, GIDAN KWANO AS A CASE STUDY | FOLARIN, HAFSAT OYEFUNKE |
1992-07 | COMPUTERIZEDREVENUE COLLECTION SYSTEM FOR NIGER STATE | GANA, THOMAS |
1995-09 | COMPUTER APPLICATION TO DISTRIBUTIVE TRADE (A CASE STUDY OF SOME SPERMARKETS IN MINNA) | CHINYERE, LILIAN ANUNOBI |
2000-03 | QUALITY CONTROL AUTOMATION A CASE STUDY OF KATSINA STEEL ROLLING MILL COMPANY | KABIR, SHEHU |
1998-03 | USES OF COMPUTER IN CLASSIFICATION OF PRISONERS (Case study of Nigerian prisons service) | IBINUHI, JIMOH RAPHAEL |
2002 | COMPUTERISATION OF I~ERTILIZER DISTRIBUTION IN NIGER STATE A CASE STUDY OF NIGER STATE AGRICULTURAL DEVELOPMENT PI~OJECT, MINNA | SHEIKH, MOHAMMED ALHAJI |
2000-03 | COMPUTERIZED APPROACH TO INDEX NUMBERS COMPUTATION AND APPLICATION | OTOBOR, ANGELA OGHOYE |
2011-02 | DESIGN OF WASTE STABILIZATION POND (CASE STUDY FEDERAL UNIVERSITY OF TECHNOLOGY MINNA GIDANKW ANO CAMPUS) | ATUEGBU, VIVIAN ADAOBI |
1999-12 | WATER QUALITY CONTROL A COMPUTER APPROACH | EMEH, ANGELA NKECHI |
2004-11 | COMPUTERIZATION OF MEASURES OF DISPERSION | ABDULHAKEEM, MOHAMMED |
1998-03 | A COMPUTERISED CONTRIBUTORS ACCOUNT A CASE STUDY OF NIGERIA SOCIAL INSURANCE TRUST FUND, ABUJA | OBAJU, 0J0 MICHAEL |
1999-12 | COMPUTERIZATION OF REVENUE ALLOCATION INDICES (A CASE STUDY OF NATIONAL "REVENUE MOBILISATION, ALLOCATION & FISCAL COMMISSION) | JOHN, ANDA |
2003-11 | COMPUTERIZATION OF RECONCILIATION OF FOREIGN BANK STATEMENT AND BANKOS (A Case Study of Foreign Operations Department, Central Bank of Nigeria). | BIBILARI, ODUNA YO PETER |
2003-11 | THE RELEVANCE OF COMPUTER EDUCTION IN POST PRIMARY SCHOOLS: A CASE STUDY OF GOVERNMENT SECONDARY SCHOOL MINNA | - |
1999-12 | COMPUTERISED PRODUCT DISTRIBUTION SYSTEM A CASE STU.DY OF CADBURY NIGERIA PLC, IKEJA | OLOWOKERE, RONKE |
Collection's Items (Sorted by Submit Date in Descending order): 1101 to 1120 of 1393