Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1393
| Issue Date | Title | Author(s) |
| 1999 | COMPUTERISING ACCOUNTING OPERATION OF NON - PROFIT MAKING (PHILANTHROPIC) ORGANISATION. A CASE STUDY OF NIGER STATE TRUST FUND | HENRY, GAMBO SAKOMA |
| 1998-03 | A COMPUTERISED AGRICULTURAL DATA MANAGEMENT SYSTEM: A CASE STUD~ OF NATIONAL AGRICULTURAL DATA BANK, ABUJA. | AKPAN, FRIDAY ESSIEN |
| 2000-09 | CD ·UtERt t.ATtO ~ IlF £'TUO", t f' ,,in nl Ol\TA (A Ca te.s V of r . 0 . 1'; . " td) | unknown |
| 2000-09 | PERFORMANCE OF SOME SELECTED CONSTRUCTION COMP ANIES IN NIGERIA - SPSS ANALYSIS | EGWOH, YUSUF ABDULLAHI |
| 2010-07 | APPLICATION OF SUBSTITUTION ALGORITHM AND FREQUENCY ANALYSIS ON INFORMATION SECURITY BASED CRYPTANALYSIS | OLAMIJULO, Gbemisola Yetunde |
| 2007-01 | OMPUTERIZATION OF STOCK AND 'SALES PERATIONS (A CASE STUDY OF ABUJA ~APITAL MOTORS NIGERIA LIMITED | BIRAM, AUGUSTINE |
| 2003-11 | COMPUTERIZATION OF CONTINUOUS ASSESSMENT. RECORDS IN THE SENIOR SECONDARY SCHOOL, CASE STUDY: GOVERNMENT SECONDARY SCHOOL MINNA. | MALIKI, IBRAHIM |
| 2004-11 | COMPUTERISED AIRLINE TICKETING SYSTEM [A CASE STUDY OF AERO CONTRACTORS NIG LTD LAGOS] | NWABUEZE, JESSICA NNENNA |
| 1998-03 | THE RELEVANCE OF COMPUTERIZATION OF BANK RECONCILIATION STATEMENT A CASE STUDY OF MINISTRY OF AGRICULTURE AND NATURAL RESOURCES, MINNA, NIGER STATE. | ABU, J. GAMBO |
| 2000-03 | HEALTH INFORMATION MANAGEMENT AND COMPUTER APPLICATION. (A CASE STUDY OF NIGER STATE MINISTRY OF HEALTH) | AMUDAT, ABUBAKAR |
| 2001-09 | COMPUTERISATION OF BUDGET REVIEW AND EVALUATION (A CASE STUDY OF CHANCHAGA LOCAL GOVERNMENT) MINNA, NIGER STATE | MUSTAPHA, IBRAHIM |
| 2000-09 | COMPUTERISATION IN QUANTITY SURVEYING | UKATO, OJEME |
| 2010-07 | COMPUTERISATION OF POULTRY FEED FORMULATION (A ~ASE STUDY OF ABU TURAB FARMS MINNA, NIGER STATE) | RIHANAT, RONKE BELLO |
| 1999-12 | COMPUTERIZATION OF HEALTH AND DISEASE CONTROL PH.OGRAMME IN SMALL RUMINANT o (A CASE STUDY OF STATE VETERINARY CENTRE MINNA). | ANNA, GOGO LANKO |
| 1998-03 | A COMPUTERISED APPROACH TO COMPARISON BETWEEN AVERAGE PERCENTAGE AND RATIO-TO-MOVING AVERAGE METHOD FOR COMPUTING SEASONAL INDEX | - |
| 2002-04 | COMPUTERIZATION OF DIAGNOSTIC X - RAY DOSE (A CASE STUDY OF GBOKO GENERAL HOSPITAL | UGOH OLIVER TIVZUA |
| 1998-03 | COMPUTERISATION OF HUMAN • RESOURCES MANAGEMENT A CASE STUDY OF FEDERAL MINISTRY OF AGRICULTURE, ABUJA | HASSAN, OMOMEJI RASHEED |
| 2004-11 | COMPUTERISED AIRLINE TICKETING SYSTEM [A CASE STUDY OF AERO CONTRACTORS NIG LTD LAGOS | NWABUEZE, JESSICA NNENNA |
| 2000-09 | EXPERT SYSTEI\I IN DRUG FORI\IULATION (A CASE STl DY OF I\IINNA PIL\RI\L\CEUTICAL INDUSTRY) | ALAWODE, SANJO JOSHUA |
| 2001-09 | COMPUTERISED CASENOTE SYSTEM | OLUBUNMI, GEORGE OGUNSANWO |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1393