Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 1486
| Issue Date | Title | Author(s) |
| 2009-02 | ASSESSMENT OF THE TOXIC EFFECT OF METHYL TERTIARY BUTYL ETHER ON WATER SOURCES IN NIGER DELTA, NIGERIA | FAGBOLA, OLUWATOYIN TEMITOPĀ£ |
| 2005-12 | HOUSING CONDITIONS AND WASTE MANAGEMENT IN KARMO SQUATTER SETTLEMENT, ABUJA-NIGERIA. | YAHAYA, USMAN BADARU |
| 2007-12 | THE USE OF MULTI -TEMPORAL SATE LITE DATA IN ASSESSING URBAN CHANGES IN ABUJA-NIGERIA | ALIYU, YAHANASU |
| 2000-05 | THE USE OF COMPUTER AND 1\1ANUAL ANALYSIS IN DETECTION OF LANDUSE CHANGES IN THE BUI(URU - JOS REGION | SOLOMON, NDACHE JIYA |
| 2010-12 | IMPACT OF THE DEVELOPMENT OF FEDERAL CAPITAL CITY, ABUJA, ON SELECTED SETTLEMENTS IN KARU LOCAL GOVERNMENT AREA, NASSARAWA STATE, NIGERIA | UDEH, Augustine Nkem |
| 2008-12 | DIGITAL TERRAIN EVALUATION FOR MILITARY OPERATIONS IN MINNA AND ENVIRONS IN NIGER STATE, NIGERIA | FAGGE, AUWAL JIBRIN |
| 2011-01 | -EVALUATING THE RELATIONSHIP AMONG HOUSING DENSITY, NEIGHBOURHOOD QUALITY AND RESIDENTIAL PROPERTY VALUE IN MINNA, NIGERIA | ADAMA, Unekwu Jonathan |
| 2010-08 | AN ASSESSMENT OF THE DEMOGRAPHIC CHARACTERISTICS OF SELECTED COMMUNITIES IN BASSA LOCAL GOVERNMENT AREA OF KOGI STATE, NIGERIA | DAKU, Stella Yikwo |
| 2005-06 | AN INTEGRATED USE OF SPOT XS AND GPS DATA WITHIN A GIS FRAMEWORK IN UPDATING TOPOGRAPHIC MAP OF KADUNA AND ENVIRONS | SHITTU, LATEEF YINKA |
| 2000-02 | COMPARATIVE STUDY OF LAND SURVEYING AND REMOTE SENSING AS METHODS FOR LARGE SCALE LAND COVER MAPPING | OKEDIJI, KOLAPO AYODELE |
| 2002-02 | RELATIONSHIP BETWEEN SEASONAL RAINFALL OVER NIGERIA NORTH OF LATITUDE 100N ' AND SEA SURFACE TEMPERATURE | ORKUMA, DEVE D. |
| 2003-10 | APPLICA TION OF GEOGRAPHIC INFORMATION SYSTEM (GIS) TO CADASTRAL SURVEY ( A CASE OF BEKAJI HOUSING ESTATE IN YOLA) ADAMAWA STATE | EZRA, ENOCH |
| 2001-08 | "AN APPRAISAL OF VEGETATION DEGRADATION IN AKAMKPA, CROSS RIVER STATE, USING REMOTELY SENSED DATA" | IWUJI, MARTIN CHIDINMA |
| 2002-02 | APPLICATION OF REMOTE SENSING TO THE ASSESSMENT OF DEF()RESTATION IN THE MAIDUGURI AREA | MOHAMMED, Kabir Aliyu Biu |
| 2009-02 | AN APPRAISAL OF MITIGATING MEASURES FOR ADDRESSING CLIMATE CHANGE IN NIGERIA | AHMED, Mohantmed Sani |
| 2008-08 | URBAN RENEWAL STRATEGY AS A VERITABLE TOOL FOR CURBING URBAN SLUM IN BIDA TOWN, NIGER STATE, NIGERIA | FARUK, ,ABUBAKARISAH |
| 2001-08 | RAINFALL VARIATION AND YAM PRODUCTION IN SHIRORO LOCAL GOVERNMENT AREA OF NIGER STATE. | AHMADU, ZEGI |
| 1996-12 | PRECIPITATION PERIODICITY INDEX IN KADUNA STATE OF NIGERIA | HASSAN, SHUAm MUSA |
| 2000-05 | ANALYSIS OF TRANSPORT ROUTE DEVELOPMENT IN ABUJA F.e.T. USING MULTI-TEMPORAL REMOTE SENSING TECHNIQUES | ORIGIMI, SULEIMAN YUNUS |
| 2011-03 | AN ASSESSMENT OF POLLUTION EFFECTS OF UNCONTROLLED DUMPSITES IN MINNA, NIGER STATE, NIGERIA | BOLAJI, AYOOLA ABIODUN |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 1486