Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 1486
| Issue Date | Title | Author(s) |
| 2021-09-12 | ASSESSMENT OF GEOTHERMAL POTENTIAL IN PARTS OF BORNO BASIN NORTH-EAST NIGERIA USING AEROMAGNETIC AND AERORADIOMETRIC DATA | SABO, Mohammed Lawal |
| 2021-09-11 | ADAPTATION OF EMPIRICAL ELECTRIC FIELD STRENGTH MODELS FOR TERRESTRIAL TELEVISION BROADCAST IN EKITI STATE, NIGERIA | ADEWUNI, Oseni Taiwo |
| 2021-09-12 | INVESTIGATION FOR GROUNDWATER POTENTIAL AND ENGINEERING WORKS USING ELECTRICAL RESISTIVITY METHOD AT GIDAN KWANO CAMPUS, FUT, MINNA, NIGER STATE, NIGERIA | EBUTE, Oche Raymond |
| 2021-09-10 | GEOPHYSICAL INVESTIGATION FOR POTENTIAL GOLD MINERALISATION IN SHAKWATU AREA OF NIGER STATE, NIGERIA USING VERY LOW FREQUENCY AND ELECTRICAL RESISTIVITY METHODS | OGU, Onyedikachi Johnson |
| 2021-09-12 | DETERMINATION OF YEARLY PERFORMANCE AND DEGRADATION RATE OF ELECTRICAL PARAMETERS OF AMORPHOUS SILICON PHOTOVOLTAIC MODULE IN MINNA, NIGERIA | MATTHEW, Samuel Oluwatobi |
| 2021-09-11 | RADIOLOGICAL IMPLICATIONS OF ARTISANAL GOLD MINING ACTIVITIES IN GABABIYU, MINNA METROPOLIS, NIGERIA | GOMINA, Mahmoud |
| 2021-09-12 | ESTIMATION OF NATURAL RADIOACTIVITY AND HEAVY METAL CONCENTRATION IN SOIL SAMPLES FROM RAYFIELD - DU MINING SITE JOS, NIGERIA | ATIPO, Michael Kolawole |
| 2021-09-12 | DETERMINATION OF YEARLY PERFORMANCEAND DEGRADATION RATE OF ELECTRICAL PARAMETERS OF A MONOCRYSTALLINE PV MODULE IN MINNA, CENTRAL NIGERIA | ALILU, Saliu Olakanmi |
| 2021-11-12 | DELINEATION OF STRUCTURES FOR SOLID MINERALS WITHIN KUBIL (SHEET 128) AND WAWA (SHEET 159) NORTH CENTRAL NIGERIA FROM AEROMAGNETIC DATA | YISA, Reuben Kolo |
| 2021-09-12 | ASSESSMENT OF WIND ENERGY POTENTIAL FOR ELECTRICAL POWER SUPPLY IN MINNA, NIGER STATE, NIGERIA | GIMBA, Michael |
| 2021-08-23 | MAPPING AND ESTIMATION OF CROP HEALTH USING UNMANNED AERIAL VEHICLE | OGUNLESI, Fatima Abiola |
| 2021-09-02 | ASSESSMENT OF GOVERNMENT RESPONSE TO FLOOD DISASTER IN KEDE FLOODPLAIN IN MOKWA LOCAL GOVERNMENT AREA, NIGER STATE | KURANGA, RASHEED ABIODUN |
| 2021-06-15 | IMPACT OF PUBLIC WORK NIGERIA LIMITED QUARRY ACTIVITIES ON PHYSICAL ENVIRONMENT OF VWANG DISTRICT, JOS SOUTH LOCAL GOVERNMENT AREA OF PLATEAU STATE, NIGERIA | YOKKA, Peter Danjuma |
| 2021-08-23 | ASSESSMENT OF GNSS-BASED INTEGRATED WATER VAPOUR OVER NIGERIA CORS NETWORK | DANLAMI, Dantani |
| 2021-06-12 | APPLICATION OF GEOGRAPHIC INFORMATION SYSTEM TECHNOLOGY IN ANALYSING URBAN DENSIFICATION AND HOUSING MARKET IN BIDA, NIGERIA | MOHAMMED, Jibrin Katun |
| 2021-08-12 | COMPARATIVE DECOMPOSITION APPROACH OF MAGNETOHYDRODYNAMICS ROTATIONAL STAGNATION ON POINT FLOW BETWEEN A STRETCHING AND SHRINKING SHEET WITH HEAT GENERATION | WUNUJI, Attah Shishi |
| 2021-10-15 | ASSESSMENT OF THE IMPACT OF ARTISANAL GOLD MINING IN GIDAN MAI WAYO COMMUNITY, NIGER STATE, NIGERIA | YAHAYA, Mohammed Shafii |
| 2021-09-15 | ENVIRONMENTAL IMPLICATION OF CHILD DEPRIVATION ACROSS NEIGHBORHOODS IN BIDA, NIGERIA | ABUTU, Matthew Obotu |
| 2021-07-24 | POST-OCCUPANCY EVALUATION OF THE STAFF QUARTERS OF FEDERAL POLYTECHNIC BIDA, NIGER STATE | YISA, Gloria Gogo |
| 2021-10-24 | ASSESSMENT OF THE IMPACTS OF GULLY EROSION ON LIVELIHOOD OF RESIDENTS OF OHAFIA, ABIA STATE | NWOKOCHA, Oluchi Udo |
Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 1486