Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/7243
Title: | Influence of Reading Habit on Students’ Academic Performance in Government Girls Secondary School Samaru Zaria. Samaru Journal of Information Studies |
Authors: | Dan Azumi, Dalhatu Umar Ahmed Mohammed, Abubakar Abdullahi Garba, Shambo Mohammed Kasim, Muhammad Bala |
Keywords: | Reading habit, Academic performance, Students, Secondary, Schools, Zaria, Metropolis |
Issue Date: | 2017 |
Publisher: | Samaru Journal of Information Studies |
Citation: | Dan’azumi, D.U.A., Mohammed, A.A., Garba, S.M., and Kasim, M.B. (2017). Influence of Reading Habit on Students’ Academic Performance in Government Girls Secondary School Samaru Zaria. Samaru Journal of Information Studies. Volume 17(2), Pp53 – 65. |
Abstract: | The study sought to assess the reading habits on students’ academic performance. The study was conducted at Zaria metropolis Kaduna State, Nigeria. Questionnaires were used for data collection. The data were analyzed quantitatively with the use of common percentage. Figures and tables were used to present the result of findings. From the total of 138 copies of questionnaire distributed, 115 copies representing 92% were filled and returned. The findings showed that, majority of the respondents neither read books while 62% of the respondents only read for the purpose of passing examination. The study confirmed that reading habit has influence on academic performance of the students. The study recommended among others that, students should be encourage to use the library for research and also, reading period should be provided in the school time-table with respect to the formula of assessment. |
Description: | Articles |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/7243 |
ISSN: | 1596-5414 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document 3_1-converted.pdf | 524.43 kB | Adobe PDF | View/Open | |
Document 2_1-converted.pdf | 586.85 kB | Adobe PDF | View/Open | |
Document 2_2-converted.pdf | 355.56 kB | Adobe PDF | View/Open | |
Document 2_4-converted.pdf | 428.11 kB | Adobe PDF | View/Open | |
Document 2_5-converted.pdf | 433.05 kB | Adobe PDF | View/Open | |
Document 2_6-converted.pdf | 363.94 kB | Adobe PDF | View/Open | |
Document 2_7-converted.pdf | 278.24 kB | Adobe PDF | View/Open | |
Document 2_8-converted.pdf | 352.08 kB | Adobe PDF | View/Open | |
Document 2_9-converted.pdf | 435.98 kB | Adobe PDF | View/Open | |
Document 2_10-converted.pdf | 331.13 kB | Adobe PDF | View/Open | |
Document 2_11-converted.pdf | 358.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.