Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/7148| Title: | Robustness of Split-plot Central Composite Designs in the Presence of a Single Missing Observation. |
| Authors: | Unna Chukwu, Angela Yakubu, Yisa Bamiduro, Timothy Adebayo Amahia, Godwin Nwonzo |
| Keywords: | Split-plot response surface designs robust designs, Minimaxloss criterion within-whole plot correlation missing observation |
| Issue Date: | Nov-2013 |
| Publisher: | Pacific Journal of Science and Technology, Akamai University, Hilo, Hawaii. |
| Citation: | Unna Chukwu A., Yakubu Y., Bamiduro T. A., & Amahia G. N. (2013). Robustness of Split-plot Central Composite Designs in the Presence of a Single Missing Observation, Pacific Journal of Science and Technology, http://www.akamaiuniversity.us/PJST.htm, Vol. 14(2), 194-211 |
| Abstract: | In this work, we present a Minimaxloss criterion, based on D-efficiency, and which accounts for the within-whole plot correlation among the observations, for constructing split-plot response surface designs that are robust to missing a single observation of the various design points. We then develop robust split-plot designs, which are relatively insensitive to a single missing observation. It was observed that the criterion is robust to changes in the degree of correlation among the observations but varies with changes in the number of whole-plot and subplot factors for a given k –factor design. |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/7148 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PJST14_2_194.pdf | 921.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.