Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 502
| Issue Date | Title | Author(s) |
| 2015-05-29 | Improving the stoichiometry of RF-sputtered amorphous alumina thin films by thermal annealing | Olarinoye, Oyeleke; Ogundare, Folorunso |
| 2017-05-13 | PHOTON BUILDUP FACTORS FOR SOME TISSUES AND PHANTOM MATERIALS FOR PENETRATION DEPTHS UP TO 100 MFP | Olarinoye, I.O. |
| 2017-01-11 | Optical and microstructural properties of neutron irradiated RF- sputtered amorphous alumina thin films | Olarinoye, I.O.; Ogundare, FO |
| 2015-10-22 | He+ induced changes in the surface structure and optical properties of RF-sputtered amorphous alumina thin films | Ogundare, F.O.; Olarinoye, I.O |
| 2010-03 | Measurement of Background Gamma Radiation Levels at Two Tertiary Institutions in Minna, Nigeria | Olarinoye, I.O.; Sharifat, I; Baba-Kutugi, A.N; Kolo, MT; Aladeniyi, K |
| 2021-04-02 | Role of heavy metal oxides on the radiation attenuation properties of newly developed TBBE-X glasses by computational methods | Al-Buriahi, M.S; Alzahrani, Jamila S.; Olarinoye, I.O; Hakan Akyildirim; Sultan Alomairy; Imen Kebaili, H.O. Tekin, and C. Mutuwong |
| 2020-10-21 | Effect of CdO addition on photon, electron, and neutron attenuation properties of boro-tellurite glasses | Al-Buriahi, MS; Hegazy, HH; Alresheedi, Faisal; Olarinoye, I.O.; Algarni, H; Tekin, H.O.; Saudi, H.A. |
| 2021 | Efect of Sb 2O3 addition on radiation attenuation properties of tellurite glasses containing V2O5 and Nb2O5 | Buriahi, MS; Hegazy, HH; Alresheedi, Faisal; Somaily, HH; Sriwunkum, Charkrit; Olarinoye, I.O, |
| 2021-03-12 | Effect of Nd3+ ions on radiation attenuation properties of PbF2–TeO2–WO3 glass system for shielding applications | Al-Buriahi, Mohammed Sultan; Alomairy, Sultan; Mutuwong, Chalermpon; Boukhris, Imed; Olarinoye, Oyeleke Ismail; Tonguc, Barıs Tamer |
| 2021-06-02 | Effects of TeO2 and B2O3 on photon, neutron, and charged particle transmission properties of Bi2O3-BaO-LiF glass system | Olarinoye, I.O.; Alomairy, Sultan; Sriwunkum, Chahkrit; Hegazy, HH; Al-Buriahi, MS |
| 2021-05-03 | Synthesis, optical, structural, and radiation transmission properties of PbO/ Bi2O3/B2O3/Fe2O3 glasses: An experimental and in silico study | Sekhar, K. Chandra; Hameed, Abdul; Narsimlu, N.; Alzahrani, Jamila S.; Alothman, Miysoon A.; Olarinoye, I.O,; Al-Buriahi, M.S; Shareefuddin, MD |
| 2021-05-02 | Ge20Se80-xBix (x £ 12) chalcogenide glasses for infrared and gamma sensing applications: structural, optical and gamma attenuation aspects | Imen, Kebaili; Znaidia, S; Jamila, Alzahrani; Miysoon, Alothman; Imed, Boukhris; Olarinoye, I.O,; Mutuwong, C; Al-Buriahi, M. S. |
| 2020-08-04 | Artisanal Gold Mining Activity in Northcentral Nigeria and Its Implications: Radiological Approach | Gomina, M; Kolo, M.T,; Awojoyogbe, OB; Olarinoye, O. |
| 2020-04-18 | Annual Effective Dose Estimation due to Gross Alpha and Beta Activities in Nigerian Bottled Drinking Water | Kolo, M. T; Olarinoye, O; Sanusi, SE; Ajayi, M; Kadir, A; Umar, SI; Ayedun, F |
| 2021-03-30 | Bi2O3 reinforced B2O3 + Sb2O3 + Li2O: composition, physical, linear optical characteristics, and photon attenuation capacity | Abouhaswa1, A. S.; Olarinoye, I.O; Kudrevatykh, N. V.; Ahmed, Emad M.; Rammah, Y.S. |
| 2021-01-15 | SrO-reinforced potassium sodium borophosphate bioactive glasses: Compositional, physical, spectral, structural properties and photon attenuation competence | Rammah, Y.S.; Olarinoye, I.O.; El-Agawany, F.I.; Yousef, El Sayed; Ibrahim, S; Ali, A.A. |
| 2021-02-18 | Photon and neutron absorbing capacity of titanatereinforced borate glasses: B2O3–Li2O–Al2O3–TiO2 | Rammah, Y.S.; Olarinoye, I.O; El-Agawany, F.I.; Akkurt, Iskender; Youssef, E. |
| 2021-02-08 | Investigation of mechanical properties, photons, neutrons, and charged particles shielding characteristics of Bi2O3/B2O3/SiO2 glasses | Olarinoye, I.O.; El‑Agawany, F.I.; Gamal, A; El Sayed Yousef; Rammah, Y.S. |
| 2021-03-27 | Responsibility of Bi2O3 Content in Photon, Alpha, Proton, Fast and Thermal Neutron Shielding Capacity and Elastic Moduli of ZnO/ B 2O3/Bi2O3 Glasses | Y. S. Rammah · F. I. El‑Agawany, · A. Gamal,· I. O. Olarinoye, · Emad M. Ahmed, and · A. S. Abouhaswa |
| 2020-09-08 | The impact of PbF2 on the ionizing radiation shielding competence and mechanical properties of TeO2–PbF2 glasses and glass-ceramics | Y.S. Rammah, I.O. Olarinoye, F.I. El-Agawany, A. El-Adawy, El Sayed Yousef |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 502