Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 502
| Issue Date | Title | Author(s) |
| 2022 | Development of a Model for Ground Measured and Satellite-Derived GSR Data | J. E., Olubusade; O. D., Oyedum; A. M., Aibinu; J. A., Ezenwora |
| 2022 | Comparative Study of Solar Energy on Inclined and Horizontal Surface | Uruakpa, F. U.; Ezenwora, J. A.; Ibrahim, A. G. |
| 2022 | Determination of Yearly Performance and Degradation Rate of Electrical Parameters of Amorphous Silicon Photovoltaic Modules in Minna, Nigeria | Matthew, Samuel Oluwatobi; Ezenwora, Joel, Aghaegbunam; Eichie, Julia Ofure; Alilu, Saliu Olakanmi; Ahmadu, Aliyu |
| 2021 | Determination of Yearly Performance and Degradation Rate of Electrical Parameters of a Monocrystalline Photovoltaic Modules in Minna, Central Nigeria | Alilu, Saliu, Olakanmi; Ezenwora, Joel, Aghaegbunam; Moses, Abiodun, Stephen; Aku, Ibrahim; Matthew, Samuel, Oluwatobi; Ahmadu, Aliyu |
| 2022-11-10 | Characteristics of VHF Line-of-Sight Propagation for Point-to-Area Network in a Tropical Atmosphere | K. C. Igwe |
| 2011 | Measurement of Radio Refractive index in the first 100 m layer over Minna in North Central Nigeria | K. C. Igwe; O.D. Oyedum, J.A. Ezenwora, J. O. Eichie and A.S. Moses |
| 2009-12 | RESEARCH AND DEVELOPMENT IN NIGERA: A SURVEY OF FACILITIES, PROBLEMS AND INSTITUTIONAL ISSUES IN THE SYNTYHESIS AND CHARACTERIZATION OF SODIUM SUPERIONIC CONDUCTOR NASICON, | Ahmadu, U.; Musa .O., Ahmadu U., Musa ,A.O., Jonah ,S.A. and Isah, K.U. Musa ,A.O., Jonah ,S.A. and Isah, K.U.; S.A., Jonah; U.Isah, K. |
| 2011-06 | STRUCTURAL CHARACTERIZATION OF LITHIUM DOPED NZP Na1-XLixZr(PO4)3(x=0.00-0.75) | Ahmadu, U.; Musa O., A.; Rabiu, N; Nuntanwong, N. |
| 2017-10 | Booster Mode Analysis for a Designed Ultrasound Pest Control Booster System | Ibrahim, Aku Godwin |
| 2018-03 | Ultrasound Booster Design and Implementation For Electronic Pest Control | Ibrahim, Aku Godwin; Oyedum, Onyedi David; AWOJOYOGBE, O. B. |
| 2021 | Performance Response to Ambient Parameters and Modelling of Polycrystalline Photovoltaic Module in Minna, Nigeria | Ezenwora, Joel Aghaegbunam; Oyedum, Onyendi David; Ugwuoke, P E |
| 2020 | Outdoor Performance Evaluation and Modelling of Polycrystalline Photovoltaic Module in Minna, Nigeria | Ezenwora, Joel Aghaegbunam; Oyedum, Onyendi David; Ugwuoke, P E |
| 2020 | Performance Response to Ambient Parameters and Modelling of Polycrystalline Photovoltaic Module in Minna, Nigeria | Ezenwora, Joel Aghaegbunam; Oyedum, Onyendi David; Ugwuoke, P E |
| 2015 | Solar Energy for Power Generation: A Review of Solar Radiation Measurement Processes and Global Solar Radiation Modelling Techniques | Ibrahim, Aku Godwin; Oyedum, Onyedi David; Olamiyesan, I. M; Ugwuske, P.E; Tennars, LA |
| 2019 | Determination of Yearly Degradation Rate of Electrical Parameters of Amorphous Silicon (a-si) Photovoltaic Module in Minna, Nigeria | Matthew, O S; Ezenwora, Joel Aghaegbunam; Eichie, J O |
| 2008 | Factors influencing Patient Dose in Diagnostic Radiography | Olarinoye I. O.; K. C. Igwe |
| 2011 | Radio refractive index variation with related weather parameters at surface level in Ilorin, North Central Nigeria | K. C. Igwe; A. Adimula, O.A. Falaiye and O.D. Oyedum |
| 2010 | Design and Construction of an Electronic Circuit Training Apparatus | Ibrahim, Aku Godwin |
| 2009-04 | Design and construction of a Fruit Transducer for the Measurement of Impact Bruises on Fruits | Ibrahim, Aku Godwin |
| 2009-04 | Analysis of Impact Bruise Data of Selected Fruits | Ibrahim, Aku Godwin |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 502