Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 502
| Issue Date | Title | Author(s) |
| 2011 | Measurement of Radio Refractive index in the first 100 m layer over Minna in North Central Nigeria | Igwe, K. C.; Oyedum, O. D.; Ezenwora, J. A.; Eichie, J. O.; Moses, A. S. |
| 2011 | Solar Irradiance Variation with Humidity, Temperature and Wind Speed in Minna, Nigeria | Ezenwora, J. A.; Oyedum, O. D.; Igwe, K. C.; Eichie, J. O.; Moses, A. S. |
| 2011 | Reduced-to-sea level refractivity in Minna, Central Nigeria | Oyedum, O. D.; Igwe, K. C.; Eichie, J. O.; Moses, A. S. |
| 2011 | Seasonal Variation of Coastal Refractivity Gradient in a Tropical Environment | Oyedum, O. D.; Ibrahim, S. O.; Eichie, J. O.; Igwe, K. C.; Moses, A. S. |
| 2012 | Spatial Coverage of FM Radio Transmitters in Niger State, Nigeria | Ajewole, M. O.; Oyedum, O. D.; Adediji, A. T.; Eichie, J. O.; Moses, A. S. |
| 2013 | Spatial Variability of VHF/UHF Electric Field Strength in Niger State, Nigeria | Ajewole, M. O.; Oyedum, O. D.; Adediji, A. T.; Moses, A. S.; Eichie, J. O. |
| 2015 | A Simple Field Strength Model for Broadcast Application in VHF Band in Minna City, Niger State, Nigeria | Moses, A. S.; Oyedum, O. D.; Ajewole, M. O.; Eichie, J. O. |
| 2015 | Empirical Field Strength Model for Terrestrial Broadcast in VHF Band in Makurdi City, Benue State, Nigeria | Moses, A. S.; Oyedum, O. D.; Ajewole, M. O. |
| 2015 | Spatial Variability of VHF FM Radio Signals with Surface Refractivity Values in Niger State, Nigeria | Eichie, J. O.; Oyedum, O. D.; Ajewole, M. O.; Adedeji, A. T.; Igwe, K. C.; Moses, A. S. |
| 2018 | A Study of Rain-Induced Attenuation on Terrestrial Paths at Ku, K and Ka Bands Over Akungba-Akoko, Nigeria | Olubusade, J. E.; Oyedum, O. D.; Ajewole, M. O.; Afolabi, O. M.; Moses, A. S.; Eichie, J. O. |
| 2018 | Adaptation of Path Loss Models for Terrestrial Broadcast in VHF Band in Minna City, Niger State, Nigeria | Moses, Abiodun Stephen; Oyedum, Onyedi David; Ajewole, Moses Oludare |
| 2019 | Assessment of Wind Potential Energy at Height 100 m in Minna, Niger State, Nigeria. | Moses, Abiodun Stephen; Oyedum, Onyedi David; Oyewumi, Emmanuel Babatunde |
| 2020 | Rain-induced Attenuation at Ku-Band in a Tropical Region | Olubusade, Joseph E.; Oyedum, Onyedi D.; Moses, Abiodun S. |
| 2021 | Application of artificial neural network modeling techniques to signal strength computation | Igwe, K. C.; Oyedum, O. D.; Aibinu, A. M.; Moses, A. S. |
| 2021 | Determination of Yearly Performance and Degradation Rate of Electrical Parameters of a Monocrystalline Photovoltaic Modules in Minna, Central Nigeria | Alilu, Saliu Olakanmi; Ezenwora, Joel; Moses, Abiodun Stephen; Aku, Ibrahim; Matthew, Samuel; Ahmadu, Aliyu |
| 2022 | Geospatial Analysis of Solar Energy Potentials in Niger State, Nigeria | Bashir, Musa Adavuruku; Ezenwora, Joel Aghaegbunam; Igwe, Kingsley Chidozie; Moses, Abiodun Stephen |
| 2023 | Annual E_ective Dose and Excess Lifetime Cancer Risk due to Ingestion and Inhalation of Radon in Groundwater of Bosso Community Minna, North-Central Nigeria | Kolo, Matthew Tikpangi; Olarinoye, Oyeleke I; Salihu, Simon Olonkwoh; Ugwuanyi, Hyginus Anayo; Onuche, Paul; Falade, Opeyemi; Chibueze, Nwachukwu |
| 2021 | HIGH PERFORMANCE LIQUID CHROMATOGRAPHY ONLINE/OFFLINE HYPHENATED TECHNIQUES: APPLICATION TO THE SPECIATION ANALYSIS OF CHROMIUM - A REVIEW | SALIHU, SIMON OLONKWOH; ABU BAKAR, NOR KARTINI; DEMEHIN, ABIDEM IYEWUMI; KOLO, MATTHEW TIKPANGI |
| 2023 | High Energy X-Ray Dosimetry Using (ZnO)0.2 (TeO2)0.8 Thin Film-based Real-time X-Ray Sensor | Idris, M. M; Olarinoye, I. O; Kolo, Matthew Tikpangi; Ibrahim, S. O; Audu, J. K. |
| 2023 | Radiation shielding ability and optical features of La2O3+TiO2+Nb2O5+WO3+X2O3 (X=B, Ga, and In) glass system containing high-entropy oxides | Alzahrani, Jamila S.; Alrowaili, Z.A.; Eke, Canel; Altowyen, Abeer; Olarinoye, I.O.; Al-Buriahi, M.S. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 502