Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/698Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Windapo, Abimbola Olukemi | - | 
| dc.contributor.author | Odediran, Sunday Julius | - | 
| dc.contributor.author | Oyewobi, Luqman Oyekunle | - | 
| dc.contributor.author | Gcinulwazi, Qamata | - | 
| dc.date.accessioned | 2021-06-01T20:56:47Z | - | 
| dc.date.available | 2021-06-01T20:56:47Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.citation | Windapo, A. O., Odediran, S. J., Oyewobi, L. O, and Gcinulwazi Qamata (2014). Stakeholder Perspectives on the Use of Satisfaction Metrics in Large Engineering Projects. In: proceeding of Engineering, Project, and Production Management, 26-28 November, Port Elizabeth, South Africa, 235-243. | en_US | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/698 | - | 
| dc.description.abstract | Abstract | en_US | 
| dc.publisher | proceeding of Engineering, Project, and Production Management, 26-28 November, Port Elizabeth, South Africa | en_US | 
| dc.subject | Large Engineering Projects, Perception, Project success and satisfaction | en_US | 
| dc.title | Stakeholder Perspectives on the Use of Satisfaction Metrics in Large Engineering Projects. | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Quantity Surveying | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EPPM_2014.pdf | Conference Proceedings | 3.92 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.