Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/6936Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yakob, M. T. Y. | - |
| dc.contributor.author | Naknun, K. | - |
| dc.contributor.author | Hirunmas, P. | - |
| dc.contributor.author | Dim, P. E. | - |
| dc.contributor.author | Termtanun, M. | - |
| dc.date.accessioned | 2021-07-06T23:04:28Z | - |
| dc.date.available | 2021-07-06T23:04:28Z | - |
| dc.date.issued | 2021-02 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6936 | - |
| dc.language.iso | en | en_US |
| dc.title | Mo and Mn Co-doping for Isoproturon Degradation Under Visible Light. Engineering Journal 25 (2), 277-283 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dim et al (2021b)Abstract.pdf | 157.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.