Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/6934Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dim, P. E. | - | 
| dc.contributor.author | Mustapha, L. S. | - | 
| dc.contributor.author | Termtanun, M. | - | 
| dc.contributor.author | Okafor, J.O. | - | 
| dc.date.accessioned | 2021-07-06T22:55:38Z | - | 
| dc.date.available | 2021-07-06T22:55:38Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6934 | - | 
| dc.title | Adsorption of Chromium (VI) and Iron (III) ions onto acid modified clay: Isotherm, Kinetics and Thermodynamics Studies. Arabian Journal of Chemistry, 14, 103064. | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dim et al (2021a)Abstract.pdf | 253.27 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.