Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 591
| Issue Date | Title | Author(s) |
| 2019 | Hydrochemical characteristics and quality assessment of groundwater from fractured Albian carbonaceous shale aquifers around Enyigba-Ameri, southeastern Nigeria | Omonona, Olufemi V.; Amah, Joseph O.; Olorunju, Samson B.; Waziri, Salome H.; Ekwe, Amobi C.; Umar, Degree N.; Olofinlade, Sylvester W. |
| 2010 | Multivariate Statistical Evaluation of the Hydrochemical Facies in Aba, Southeastern Nigeria | Amadi, A. N.; Yisa, J.; Okoye, N. O.; Okunlola, I. A. |
| 2010 | Assessment of Drinking Water Quality from Shallow Aquifers in Host Communities of FEDPONEK and FUTO in Imo State, Southeastern Nigeria | Amadi, A. N. |
| 2009 | Evaluiation of Groundwater Quality in Aba Metropolis, Southeastern Nigeria using Factor Analysis | Amadi, A. N.; Olasehinde, P. I.; Yisa, J. |
| 2009-12 | Hydrogeology and Chemical Quality of Groundwater in Southwestern part of Minna, Niger State, Nigeria | Amadi, A. N.; Olasehinde, P. I.; Egharevba, N. A.; Idris-Nda, A.; Goki, N. G.; Unuevho, C. I. |
| 2011 | MEASUREMENTS OF CARBON MONOXIDE CONCENTRATIONS AND THE CREATION OF A UNIQUE GEOGRAPHICAL INFORMATION SYSTREM (GIS) LAYER MAP FOR CARBON MONOXIDE POLLUTION IN MINNA, NIGER STATE | JONAH, S.A; BABA-KUTIGI, A.N; UNO, U.E; KOLO, M.T; OKUNLOLA, I.A; UNUEVHO, C.I; JIMOH, M.O; ONODUKU, U. S.; OKOYE, N.O; ALHASSAN, D.U; EZE, C.N; ABBA, F.M; KIMPA, M.I; AJE, J.D; Amadi, A. N.; UMAR, M.O; EJEPU, J.S; TAUFIQ, S |
| 2009 | Measurements of prevalence of Noxious Gases in some parts of Kontagora, Niger state. Central Nigeria | JONAH, S.A; BABA-KUTIGI, A.N; ISAH, K.U; UNO, U.E; AHMADU, U; UMAR, M.O; GANA, C.S; KOLO, M.T; RAFIU, A.A; UNUEVHO, C.I; ONODUKU, U. S.; ABBA, F.M; SALAKO, K.A; DANGANA, M.I; ADETONA, A.A; IBRAHIM, S.O; OFOR, N.P; ALHASSAN, D.U; EZENWORA, J.A; IBRAHIM, A.G; EZE, C.N; OLARINOYE, I.O; AGIDA, M; IGWE, K.C; MUKHTAR, B; KIMPA, M.I |
| 2009 | The use of a predictive statistical Technique in Geo-Electrical Investigation | JONAH, S.A; UDENSI, E.E; BABA-KUTIGI, A.N; ISAH, K.U; UNO, U.E; AHMADU, U; CROWN, I.E; UMAR, M.O; GANA, C.S; KOLO, M.T; RAFIU, A.A; UNUEVHO, C.I; ONODUKU, U. S.; ABBA, F.M; SALAKO, K.A; DANGANA, M.L; ADETONA, A.A; IBRAHIM, S.O; OFOR, N.P; ALHASSAN, D.U; EZENWORA, J.A; IBRAHIM, A.G; EZE, C.N; OLARINOYE, I.O; AGIDA, M; IGWE, K.C; MUKHTAR, B; KIMPA, M.I |
| 2009 | THE DOMESTIC APPLICATIONS OF COALS AND THEIR HEALTH IMPLICATIONS BASED ON THE TRACE ELEMENTS CONTENT: CASE STUDY OF OKABA COAL | ONODUKU, U. S. |
| 2009 | Evaluation of Aquifer Characteristics in Southern part of Imo State, Southeastern Nigeria | Amadi, A. N. |
| 2018-12 | Depositional Environment and Paleo-redox Indicator of the Maastrichian-Campanian Clay in Central Bida Basin, NW Nigeria: Insight from Geochemistry and Sedimentology | ALABI Adekola Amos1, *, GARBA Ibrahim2, DANBATTA Umar Adamu2, NAJIME Tavershima2 |
| 2018-10 | Geophysical Evaluation of Gold potential in Southwestern part of Kafin –Koro, Northwestern Nigeria | Abdullahi, S. *2 Alabi, A. A., |
| 2016-01-11 | EVALUATION OF GROUNDWATER POTENTIAL OF CHANCHAGA AREA, MINNA, NORTH-CENTRAL NIGERIA | Waheed Gbenga Akande; Abdullahi Idris-Nda; Akobundu Nwanosike Amadi; Ibrahim Asema Abdulfatai; Alabi A. A; Tauheed Yahaya1 |
| 2018-03 | GEOTECHNICAL CHARACTERIZATION OF GEOLOGICAL FORMATION AT SLUMP SITES WITHIN SOUTH-WESTERN OUTSKIRTS OF ZUNGERU, NORTH CENTRAL NIGERIA | Christopher Imouhkai Unuevho; Oseremen Sarah Julius; Alabi A. A; Akobundu Nwanosike Amadi; Mamodu Adegbe; Saidu Saliu |
| 2017 | The Geology and Petrographic characterization of rocks in part of Tegina Sheet 142SE and Alawa Sheet 143SW North-Central Nigeria | OKONLAWO, M.O; IDRIS-NDA, A; Amadi, A. N.; WAZIRI, N.M; AKO, T.A; ONODUKU, U. S. |
| 2017 | Proximate and Ultimate Characteristics of Okobo Coal deposit, Kogi State, North Central Nigeria | ONYEMALI, P.I; ONODUKU, U .S.; OGUNBAJO, M.I |
| 2018 | Proximate and Ultimate Characteristics of Some Nigerian Coal Deposits in Benue Trough and Anambra Basin | MOHAMMED, L.M; ONODUKU, U. S.; AKO, T.A; OGUNBAJO, M.I; MUSA, R.T.O |
| 2019 | Prediction of Hydraulic Characteristics of Aquifer and Availability of Water Supply for Irrigation Farming in Basement Complex Terrain, in Part of Ilorin Sheet North-Central Nigeria | OKUNLOLA, A.I; OWOLABI, R.R; KOLAWOLE, L.L; ONODUKU, U. S.; JIMOH, M.O |
| 2018 | Petrographic and Phisico-Mechanical Characteristics of Quartzite from the Wolframite Mine in Zumba, Northcentral Nigeria: Implication for their Use as Construction Materials | ALI, S.E; AKO, T.A; ONODUKU, U. S.; OMANG, B.O; EJEPU, J.S |
| 2019 | Palynological and Paleoenvironmental Analysis of OL-A Well Eastern Niger Delta, Nigeria | UJOH, O.L; ONODUKU, U. S.; OKOSUN, E.A; CHUKWUKUMA-ORJI, J.N |
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 591