Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 591
| Issue Date | Title | Author(s) |
| 2015 | Analysis of Intermediate-scale Reservoir Heterogeneity Based on Well Exposed Outcrop Analogue within the Maastrichtian Enagi Formation, Bida Basin, North Western Nigeria | Goro, A.I.; Okosun, E A; Salihu, H D; Tenimu, S |
| 2014 | Characterization of a Massive Sandstone Interval: Example From Doko Member of Bida Formation, Northern Bida Basin, Nigeria | Goro, A.I.; Salihu, H D; Jibrin, B W; Waziri, N M; Idris-Nda, A |
| 2013 | Preliminary integrated hydrocarbon prospectivity evaluation of Bida Basin in North Central Nigeria | Obaje, N G; Balogu, D O; Idris-Nda, A; Goro, A.I.; Ibrahim, S I; Musa, M; Dantata, S H; Yusuf, N; Mamud-Dadi, N; Kolo, I A |
| 2013 | Stratigraphic Exploration of the Bida Basin in North Central Nigeria | Obaje, N J; Balogu, D O; Yakubu, M; Idris-Nda, A; Goro, A.I.; Ibrahim, S.I; Musa, M K; Dantata, S H; Yusuf, I; Dadi-Mahmud, N; Kolo, I A |
| 2005 | TRACE ELEMENTS ANALYSIS OF OKABA COAL AND OTHER ENVIRONMENTAL IMPLICATION | ONODUKU, U. S.; OGUNBAJO, M.I; JONAH, S.A; KOLO, M.T; CROWN, I.E |
| 2005 | THE POTENTIALS OF NATURAL GAS AS A VERITABLE ALTERNATIVE ENERGY SOURCE | JONAH, S.A; BABA-KUTIGI, A.N; ONUEVHO, C.I; CROWN, I.E; KOLO, M.T; ONODUKU, U. S.; EGBOBI, H.I |
| 2011 | SPATIAL ANALYSIS AND GEOGRAPHICAL INFORMATION SYSTEM (GIS) MAPPING OF NOISE POLLUTION IN BOSSO LOCAL GOVERNMENT COUNCIL, NIGER STATE, NIGERIA | JONAH, S.A; BABA-KUTIGI, A.N; UNO, U.E; DANGANA, M.L; KOLO, M.T; OFOR, N.P; UNUEVHO, C.I; ONODUKU, U. S.; ABBA, F.M; ALHASSAN, D.U; AMADI, A.N; UMAR, M.O; KIMPA, M.I |
| 2020 | Palynostratigraphic and Paleoenvironmental Interpretation of Ore-1 Well, Onshore Western, Niger Delta, Nigeria | GANA, F.D; OKOSUN, E. A.,; ONODUKU, U. S.; ALKALI, Y.B |
| 2014 | Palynofloral Assemblages and their Paleoclimatic Implication for Maiganga Coal Mine, Gombe Formation, Upper Benue Trough, Nigeria | ONODUKU, U. S.; OKOSUN, E. A.,; ALKALI, Y.B |
| 2017 | Palynological evidence of a Campanian-Maastrichtian age of the Northern Bida basin, Nigeria: Implications for paleoenvironment, paleoclimate and hydrocarbon prospectivity | Onoduku, U S; Okosun, E A; Obaje, N G; Goro, A.I.; Salihu, H D; Chukwuma-Orji, J N |
| 2011 | Diagenesis and reservoir quality of mixed aeolian and fluvial sandstone deposits, Argana Valley, Morocco | Goro, A.I. |
| 2007 | Lithostratigraphy of Bida Formation, Bida Basin, Nigeria | Okosun, E A; Goro, A.I.; Olobaniyi, S B; Shekwolo, P D; Nwosun, J E |
| 2015-02-12 | Foraminiferal Biostratigraphic studies of Miocene Strata of Well 01, Shallow Offshore, Western Niger Delta, Nigeria | Alkali, Y.B.; Okusun, E.A.; Chukwu, J.N. |
| 2014-04-05 | Lithologic and Biostratigraphic Correlations of Akata-7 and Oloibiri-1 Wells, Eastern Niger Delta, Nigeria | Chukwu, J.N.; Okusun, E.A.; Alkali, Y.B. |
| 2012-04-24 | FORAMINIFERAL BIOSTRATIGRAPHY OF GBEKEBO – 1, AKINSIDE 1582 AND SHAGAMU QUARRY, EASTERN DAHOMEY BASIN, SW NIGERIA | Alkali, Y.B. |
| 2020-03-15 | Palynostratigraphic and Paleoenvironmental Interpretation of Ore-1 Well, Onshore Western Niger Delta, Nigeria | Gana, F.D.; Okusun, E.A.; Onoduku, U.S.; Alkali, Y.B. |
| 2018 | DELTAIC AND SHELF DEPOSITIONAL PACKAGES OF THE GULANI MEMBER OF PINDIGA FORMATION, GONGOLA SUB-BASIN, NORTHERN BENUE TROUGH, N.E. NIGERIA | Shettima, B; Goro, A.I.; Bukar, M; Mohammed, Y B |
| 2012 | Economic Evaluation of Burum-Takalafia marble deposit, Federal Capital Territory, Abuja, Nigeria | AKO, Thomas Agbor; ONODUKU, U. S.; ABDULFATAI, Ibrahim Asema |
| 2019-01 | Compound Dunes in a Tide-dominated Estuary Succession: Example from the Daban Fulani Member of Pindiga Formation, Gongola Sub-basin, Northern Benue Trough, NE Nigeria | Mohammed, M; Goro, A.I.; Nabage, N A; Maigari, A S |
| 2019 | Enhanced oil recovery using CO2, mitigating climate change and prolonging matured oil wells: A perspective for Nigeria | Mohammed, M; Batta, T P; Maji, I K; Goro, A.I.; Umar, B A |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 591