Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/6792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafiu, Adewuyi Abdulwaheed | - |
dc.contributor.author | Salako, Kazeem, Adeyinka | - |
dc.contributor.author | Adetona, Abbass Adebayo | - |
dc.contributor.author | Alhassan, Usman Defyan | - |
dc.contributor.author | Udensi, Emmanuel Emeka | - |
dc.contributor.author | Shehu, Jamilu | - |
dc.date.accessioned | 2021-07-06T13:09:52Z | - |
dc.date.available | 2021-07-06T13:09:52Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.citation | Ndanusa H. H., Rafiu A.A., Salako K.A., Alhassan U.D., Adetona A.A., Shehu J. and Udensi E.E. (2020). Geoelectrical Investigation on Road Failure of Part of London Raod, Minna, Nigeria. Duste Journal of Pure and Applied Sciences (DUJOPAS) 6(1) | en_US |
dc.identifier.issn | ISSN (Print): 2476-8316 ISSN (Online): 2635-3490 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6792 | - |
dc.description.abstract | An electrical resistivity method involving Wenner technique was carried out at part of London Road Minna, Niger State. The aim of the study was to investigate the causes of road failure. Two profiles parallel to the road of the study area of 300 m in length were investigated using Wenner array electrical configuration method. The electrode spacing was at equal interval of 7.5 m and current was sent into the ground using both current electrodes while potential electrodes received the signal which is display by the terrameters in resistivity. A total of 42 electrodes were probed. The calculated apparent resistivitypseudo section of profile A shows low resistivity. At the distance between 205 - 250 m the material is of low resistivity which can also lead to failure of the road. Profile B shows some anomalies between the distances of 45-60 m which is likely to be clay. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Duste Journal of Pure and Applied Sciences (DUJOPAS) | en_US |
dc.subject | Resistivity, Wenner array, Sub-grade, London Street and Road failure | en_US |
dc.title | Geoelectrical Investigation on Road Failure of Part of London Raod, Minna, Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied Geophysics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.