Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/6344
Title: | Assessment of socio-economic and housing characteristics as correlates of crime vulnerability in Ilorin, Kwara State, Nigeria |
Authors: | Sanni, Lekan Mohammed Morenikeji, Oluwole Olakanmi Jinadu, Asimiyu Mohammed Dalil, Musa |
Keywords: | crime. vulnerability socio-economic. neighbourhood, correlates. housing, |
Issue Date: | 2017 |
Publisher: | Journal of Disaster Risk Management, Federal University of Technology, Minna |
Citation: | Sanni et al., 2017 |
Series/Report no.: | ;2(1), 37-50 |
Abstract: | This study examines the common crimes experienced in Ilorin neighbourhoods, their spatial variation and the socio-economic and housing characteristics of residents that make them vulnerable to crime. The study was conducted in October, 2015 relying mostly on the designed crime victimization and vulnerability survey questionnaire. A total of 960 copies of the questionnaire were administered on residents selected through a two-stage systematic random and purposive sampling approach in 35 aggregated neighbourhoods of the study area. Among other findings, the study revealed that incidences of crimes vary significantly among the neighbourhoods and that there is an inverse relationship between socio-economic and housing characteristics and exposure to crime when the data obtained were subjected to a Pearson Product-Moment Correlation analysis. The socio-economic, housing and environmental characteristics of the neighbourhoods has a combined value of r = -0.810 at 99% significance level, with housing characteristics of the three having the strongest inverse relationship of r = - 0.779, followed by socio-economic characteristics with a value of r = -0.621. The study therefore, concludes that neighbourhoods with poor socio-economic and housing characteristics are more vulnerable to crime. As a result, the study suggests that improved inequality and poverty reduction policies and programmes be embarked upon at all levels of governance, periodic urban renewal programmes be undertaken to re-vitalize poor neighbourhoods and increased necessity to factor security and safety concerns into housing and neighbourhood design |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6344 |
ISSN: | 2449-1659 |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Disaster Risk 2017.pdf | 8.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.