Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/6292| Title: | Seasonal variation in proximate composition of some selected fishes (Auchenoglanis occidentalis, Tilapia zillii, Alestes dentex and Chrysichthys auratus): A case study of Tagwai Lake Minna, Nigeria, |
| Authors: | CHUKWUEMEKA, V. I. AUTA, Y. I. AGADA, T. O. OJUTIKU, R. O. ERHABOR, O. F. |
| Keywords: | Seasonal variation Proximate composition Selected fishes Tagwai Lake |
| Issue Date: | 27-Aug-2017 |
| Publisher: | Biotechnology Society of Nigeria |
| Citation: | Chukwuemeka V.I., Auta Y.I., Agada T.O., Ojutiku R.O. and Erhabor O.F. (2017). Seasonal variation in proximate composition of some selected fishes (Auchenoglanis occidentalis, Tilapia zillii, Alestes dentex and Chrysichthys auratus): A case study of Tagwai Lake Minna, Nigeria, Biotechnology Society of Nigeria |
| Series/Report no.: | ;341-347 |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6292 |
| Appears in Collections: | Animal Biology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chukwuemeke 9 pdf.pdf | Seasonal variation in proximate composition of some selected fishes (Auchenoglanis occidentalis, Tilapia zillii, Alestes dentex and Chrysichthys auratus): A case study of Tagwai Lake Minna, Nigeria | 6.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.