Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/6210
Title: | An assessment of flood vulnerability on physical development along drainage channels in Minna, Niger State, Nigeria |
Authors: | Dalil, Musa Mohammed, Nda Hauwa Yamman, Usman Mohammad Husaini, Abdul Sanni, Lekan Mohammed |
Keywords: | Drainage Channel Flood Risk Assessment Vulnerability |
Issue Date: | Jan-2015 |
Publisher: | African Journal of Environmental Science and Technology |
Citation: | Dalil et al., 2015 |
Series/Report no.: | 9 (1), 38-46; |
Abstract: | The occurrence of floods and its need effects on human existence as well as the general environment has unfortunately been on the increase owing to human induced climate change. Consequently, the vulnerability of the poor and the downtrodden has also increased; Therefore, the need to embark on sustainable human settlement development, as well as awareness creation on the effects of flooding. As a result of this, this paper set out to analyse the causes of flooding in parts of Minna, with a view to providing solutions to forestall its impact along the channels of river Suka. In order to achieve this. Secondary as well as primary sources of data collection, such as questionnaire administration and reconnaisance survey were undertaken. The data obtained from the questionnaires were analysed using the descriptive statistical method. While the topographic and land use maps of Minna were digitised using the Arcview GIS package, which enabled the mapping of the flood risk vulnerable areas in Minna, Niger state. The result shows that human activities like construction on the flood plains, poor drainage network and relief of the area are primarily responsible for the perennial floods along the Bank of River Suka. To this end, It was recommended that sensitisation campaigns should be embarked upon by the government and stakeholders in order to create public awareness to the likely effects of flooding. The paper also recommended the monitoring by authorities of water levels during the rainy season, thereby allowing for the transmission of warning signals to the residents of the flood plains. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6210 |
ISSN: | 1996-0786 |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An assessment of flood vulnerability on physical development.pdf | 815.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.