Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 639
| Issue Date | Title | Author(s) |
| 2018-02-12 | Phytochemical and Antibacterial Activity of Methanol Extract of Garcinia kola Against Selected Bacteria Isolate | Daniel, Augustine Innalegwu; Saidu, Talatu Bosso |
| 2017-04 | Review: An Overview of Application of Nanotechnology in Malaria Control | Daniel, Augustine Innalegwu; Omalu, Ikechukwu Christopher |
| 2019-12 | Hypoglycemic and Hypolipidemic Effect of Methanol Extract of Hibiscus Sabdariffa Seed in Alloxan Induced Diabetic Albino Rats | Abubakar, Asmau Niwoye; Gara, Theresa Yebo; Adefalalu, Folashade Funmilola |
| 2019-11 | Phytochemical Constituents and Hypoglycemic Effect Of Methanol Extract Of Vitellaria Paradoxa Stem Bark In Alloxan Induced Diabetic Rat | Abubakar, Asmau Niwoye; Umar, Maimuna Bello |
| 2019-07-26 | Antioxidants and Hypoglycemic Effect of Some Medicinal Plants | Abubakar, Asmau Niwoye; Saidu, Abubakar Ndaman; Akanya, Oluwafunmilayo Helmina; Egwim, Evans Chidi |
| 2020-06-08 | Antiplasmodial activity of total alkaloids and flavonoids of stem bark extracts of Enantia chlorantha in mice | Abubakar, Asmau Niwoye; Abubakar, Abdulkadir; Akanya, Oluwafunmilayo Helmina; Abdullahi, Abdulkadir |
| 2018-12 | Comparative Nutritional Compositions of Raw and Processed Tiger Nuts (Cyperus esculentus L.) | Abubakar, Asmau Niwoye; Madaki, Fatima Mohammad; Kabiru, Adamu Yusuf; Muhammad, Hadiza Lami |
| 2019-12 | Phytochemical Screening And Hypoglycemic Effect of Methanol Leaf Extract of Phyllantus amarus In Alloxan induced Diabetic Rats | Abubakar, Asmau Niwoye; Gara, Theresa Yebo; Umar, Maimuna Bello; Madaki, Fatima Muhammed |
| 2021-03-07 | In vitro antidiabetic potentials of crude saponins extract from Leptodenia hastata and Adansonia digitata leaves | Abubakar, Asmau Niwoye .; Garba, Rahinat |
| 2020 | Ethnobotanical survey of medicinal plants used in the treatment of gastrointestinal tract infections in Ebiraland Kogi state, Nigeria | Abdulsalami, Halima; Mudi, Suleiman Yusuf; Daudu, Oladipupo Abdulazeez Yusuf; Aliyu, Bala Sidi; Adabara, Nasiru Usman; Hamzah, Rabiat Unekwu |
| 2018-04-10 | Pharmacological and Chemical Constituents of Termite Nest | Daniel, Augustine Innalegwu |
| 2016-07-31 | Preliminary Phytochemical and Antimicrobial Activity of Citrus x limon (L) Burm. f. (lemon) Leaf Extract against Some Pathogenic Microorganisms | Daniel, Augustine Innalegwu; Garba, Samuel Alimi; Galadima, Musa; Daniyan, Safiya Yahaya; Busari, Musa Bola |
| 2020-12 | BIOACTIVITY GUIDED FRACTIONATION OF Spondias mombin (ANACARDIACEAE) LEAF EXTRACTS AGAINST Artmia salina | Daniel, Augustine Innalegwu; Emmanuel, Olofu Ogbadoyi |
| 2019 | The burden of anaemia in Plasmodium falciparum parasitized and non-parasitized children, Minna, north-central Nigeria | Yamman, H.U. ., S.S.; Omalu, I.C.J.; Abubakar, A.; Abolarinwa, S.O.; Eke, S. S. |
| 2021-06 | New Series of Imidazoles Showed Promising Growth Inhibitory and Curative Potential Against Trypanosoma Infection | Shittu, Oluwatosin Kudirat |
| 2003 | Community perception of animal trypanosomiasis in Durbi village, Jos East Local Government Area of Plateau State, Central Nigeria | Njoku .; ., C. I.; Uzoigwe, N. R; Ajagbonna, V. N.; Abubakar, A.; Usman, B. M |
| 2004 | Effect of calotropis procera on Rats experimentally imfected withTrypanosoma congolense | Shamaki, B. U; Obaloto, O. B.; Bashir, A. Y.; Musa, U. B.; Abubakar, A.; Iliyasu, B; Yanan, E. G.; Onyekwelu, N.A. |
| 1999 | Some Serum Biochemical and Haematological Changes in Experimental Trypanosoma brucei infection of Rabbits | Abubakar, A.; Onyekwelu, N. A.; Igweh, A. C.; Bot, D. Y.; Ojiegbu, F. N. |
| 2019-07-23 | Antiplasmodial Activity and Toxicological Profile of Alkaloids Obtained from Securideca longipedunculata | Sulaiman, S.R.; Jigam, A.A.; Abubakar, A.; Salau, B.R.; Taylor, D. |
| 2019 | ANTIPLASMODIAL EFFECTS OF CRUDE ETHANOL AND ALKALOIDAL EXTRACTS OF SIDA ACUTA LEAF IN MICE | ZAKARIYYA, Y. M.; ADEFOLALU, F. S.; Abubakar, A. |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 639