Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/5753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, B. M. | - |
dc.contributor.author | Kareem, W. B | - |
dc.contributor.author | Hassan, A. M. | - |
dc.contributor.author | Okwori, R. O. | - |
dc.contributor.author | Nwankwo, F. C. | - |
dc.date.accessioned | 2021-07-01T13:25:41Z | - |
dc.date.available | 2021-07-01T13:25:41Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Mohammed, B. M., Kareem, W. B., Hassan, A. M., Okwori, R. O. & Nwankwo, F. C. (2017). Timber Forest Recovery Efficiency Of Horizontal Bandsaw, Circular Saw and Chain Saw Machines In Sawmill Industries In Niger State, Nigeria. Journal of Information, Education, Science and Technology (JIEST) 4(1), 8-13 | en_US |
dc.identifier.issn | 2360-8846 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/5753 | - |
dc.description.abstract | This study was carried out in Zone-B comprising Boso, Gawu-Babangida, Kagara, Kusherki, Minna, Shiroro and Tafa Local Government Areas of Niger State to determine the efficiency in the rate of timber recovery of horizontal Band saw, Circular saw and Chain saw machines. The production levels were investigated in percentages and compared to machine output rating of 17m or 600fe of timber per eight hour work period for non automated machine plant. Result shows recovery rates of27.11%, 75% and 14.15% for horizontal Band saw, circular saw and Chain saw machines respectively. Result also shows very low performance of horizontal Bandsaw, circular saw and Chain saw. It was recommended that the industry should invest in advanced modern technology of timber processing to achieve higher recovery rates and reduce wastages of forest products; make the work safer, more attractive, train employees on maintenance and safety practices to improve efficiency of machine and labour. | en_US |
dc.description.sponsorship | SELF | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Science and Technology Education, Federal University of Technology Minna, Niger State, Nigeria | en_US |
dc.relation.ispartofseries | 2017, Vol. 4, No. 1. Page 8-13; | - |
dc.subject | Sawmill Efficiency | en_US |
dc.subject | Timber Forest Products (TFP) | en_US |
dc.subject | Timber Conversion | en_US |
dc.subject | Timber Recovery | en_US |
dc.title | Timber Forest Recovery Efficiency Of Horizontal Bandsaw, Circular Saw and Chain Saw Machines In Sawmill Industries In Niger State, Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Industrial and Technology Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Timber Forest Product Recovery Efficiency of Horizontal Band Saw, Circular Saw & Chain Saw Machines in Sawmill Ind. in Niger State (ISSN 2360-8846).pdf | 4.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.